Usage Statistics for history-nz.org

Summary Period: January 2020
Generated 01-Feb-2020 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 321299
Total Files 284058
Total Pages 128766
Total Visits 20395
Total KBytes 3222231
Total Unique Sites 9505
Total Unique URLs 407
Total Unique Referrers 2882
Total Unique User Agents 2594
. Avg Max
Hits per Hour 431 1726
Hits per Day 10364 12411
Files per Day 9163 11211
Pages per Day 4153 5125
Sites per Day 306 615
Visits per Day 657 768
KBytes per Day 103943 206537
Hits by Response Code
Code 200 - OK 88.41% 284058
Code 206 - Partial Content 0.06% 180
Code 302 - Found 9.94% 31932
Code 304 - Not Modified 0.64% 2048
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.95% 3061
Code 405 - Method Not Allowed 0.00% 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7439 2.32% 6313 2.22% 3210 2.49% 484 2.37% 383 4.03% 69817 2.17%
2 8990 2.80% 7002 2.46% 3938 3.06% 580 2.84% 430 4.52% 74851 2.32%
3 8143 2.53% 7029 2.47% 3265 2.54% 673 3.30% 492 5.18% 82265 2.55%
4 9407 2.93% 8330 2.93% 3611 2.80% 654 3.21% 510 5.37% 88352 2.74%
5 9002 2.80% 8020 2.82% 3809 2.96% 636 3.12% 467 4.91% 97206 3.02%
6 10833 3.37% 9527 3.35% 4495 3.49% 645 3.16% 502 5.28% 100311 3.11%
7 11673 3.63% 10298 3.63% 4384 3.40% 729 3.57% 604 6.35% 100543 3.12%
8 10989 3.42% 10155 3.57% 4033 3.13% 620 3.04% 488 5.13% 103167 3.20%
9 10614 3.30% 9338 3.29% 4215 3.27% 634 3.11% 535 5.63% 93531 2.90%
10 9697 3.02% 8469 2.98% 4315 3.35% 668 3.28% 504 5.30% 100521 3.12%
11 8387 2.61% 7318 2.58% 4196 3.26% 664 3.26% 510 5.37% 103862 3.22%
12 10950 3.41% 9005 3.17% 5035 3.91% 652 3.20% 548 5.77% 98614 3.06%
13 11263 3.51% 10229 3.60% 4320 3.35% 662 3.25% 531 5.59% 105148 3.26%
14 11082 3.45% 9745 3.43% 4917 3.82% 768 3.77% 531 5.59% 101770 3.16%
15 12155 3.78% 10955 3.86% 4540 3.53% 740 3.63% 534 5.62% 97637 3.03%
16 10741 3.34% 9154 3.22% 4698 3.65% 648 3.18% 506 5.32% 93788 2.91%
17 10038 3.12% 8769 3.09% 4760 3.70% 680 3.33% 517 5.44% 127656 3.96%
18 8929 2.78% 7622 2.68% 4591 3.57% 586 2.87% 470 4.94% 99376 3.08%
19 10123 3.15% 9348 3.29% 3935 3.06% 656 3.22% 478 5.03% 100869 3.13%
20 11566 3.60% 9665 3.40% 5125 3.98% 657 3.22% 519 5.46% 100681 3.12%
21 10502 3.27% 9460 3.33% 2975 2.31% 643 3.15% 515 5.42% 70057 2.17%
22 10549 3.28% 9559 3.37% 3427 2.66% 716 3.51% 573 6.03% 206537 6.41%
23 9959 3.10% 8651 3.05% 3218 2.50% 664 3.26% 511 5.38% 72300 2.24%
24 9412 2.93% 8344 2.94% 3556 2.76% 728 3.57% 579 6.09% 92304 2.86%
25 9224 2.87% 8433 2.97% 3663 2.84% 632 3.10% 495 5.21% 90973 2.82%
26 10851 3.38% 9932 3.50% 4066 3.16% 642 3.15% 520 5.47% 112115 3.48%
27 11045 3.44% 10329 3.64% 3850 2.99% 709 3.48% 579 6.09% 102989 3.20%
28 12307 3.83% 11186 3.94% 4827 3.75% 700 3.43% 592 6.23% 164819 5.12%
29 12246 3.81% 11153 3.93% 4490 3.49% 760 3.73% 615 6.47% 133805 4.15%
30 12411 3.86% 11211 3.95% 4511 3.50% 656 3.22% 534 5.62% 120969 3.75%
31 10772 3.35% 9509 3.35% 4791 3.72% 640 3.14% 543 5.71% 115400 3.58%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 12612 3.93% 344 10694 3.76% 176 5477 4.25% 3742 115987 3.60%
1 392 12178 3.79% 338 10488 3.69% 169 5250 4.08% 3956 122650 3.81%
2 458 14205 4.42% 418 12958 4.56% 159 4957 3.85% 4207 130420 4.05%
3 471 14603 4.54% 419 12990 4.57% 171 5315 4.13% 3942 122210 3.79%
4 428 13293 4.14% 381 11831 4.16% 158 4900 3.81% 3729 115604 3.59%
5 437 13572 4.22% 378 11736 4.13% 177 5493 4.27% 4130 128035 3.97%
6 412 12779 3.98% 357 11089 3.90% 193 5995 4.66% 6433 199422 6.19%
7 365 11322 3.52% 323 10026 3.53% 157 4897 3.80% 3870 119975 3.72%
8 393 12196 3.80% 359 11133 3.92% 152 4716 3.66% 4428 137261 4.26%
9 430 13337 4.15% 364 11307 3.98% 182 5644 4.38% 3750 116246 3.61%
10 357 11067 3.44% 327 10139 3.57% 152 4723 3.67% 3813 118198 3.67%
11 394 12221 3.80% 341 10598 3.73% 168 5236 4.07% 3785 117334 3.64%
12 425 13194 4.11% 384 11915 4.19% 157 4893 3.80% 3757 116452 3.61%
13 464 14387 4.48% 396 12286 4.33% 199 6195 4.81% 4394 136206 4.23%
14 466 14463 4.50% 421 13078 4.60% 166 5154 4.00% 4078 126407 3.92%
15 526 16319 5.08% 481 14921 5.25% 186 5774 4.48% 6083 188576 5.85%
16 514 15954 4.97% 462 14324 5.04% 178 5519 4.29% 4287 132898 4.12%
17 461 14302 4.45% 410 12738 4.48% 175 5436 4.22% 4014 124435 3.86%
18 479 14879 4.63% 416 12918 4.55% 211 6561 5.10% 6760 209573 6.50%
19 415 12867 4.00% 376 11681 4.11% 163 5073 3.94% 3918 121454 3.77%
20 454 14079 4.38% 405 12565 4.42% 168 5212 4.05% 4114 127520 3.96%
21 387 12008 3.74% 342 10610 3.74% 161 5003 3.89% 3860 119651 3.71%
22 427 13263 4.13% 377 11691 4.12% 172 5355 4.16% 4569 141641 4.40%
23 393 12199 3.80% 333 10342 3.64% 193 5988 4.65% 4325 134077 4.16%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 60887 18.95% 1462951 45.40% /webalizer/
2 7692 2.39% 116945 3.63% /
3 5473 1.70% 41059 1.27% /java/nav.js
4 5457 1.70% 40162 1.25% /css/mystyle.css
5 5296 1.65% 4560 0.14% /nav/colon1.gif
6 5218 1.62% 10770 0.33% /images/britannica.gif
7 5215 1.62% 320 0.01% /images/shim.gif
8 5177 1.61% 398 0.01% /images/icons1/ar.gif
9 5021 1.56% 292 0.01% /images/icons1/top2.gif
10 5003 1.56% 4334 0.13% /nav/colon1_open.gif
11 4990 1.55% 4350 0.14% /nav/colon1_over.gif
12 4930 1.53% 4345 0.13% /nav/bio1.gif
13 4772 1.49% 4243 0.13% /nav/bio1_over.gif
14 4770 1.48% 4173 0.13% /nav/bio1_open.gif
15 4726 1.47% 5514 0.17% /images/icons1/div.gif
16 4706 1.46% 3950 0.12% /java/update.js
17 4628 1.44% 3830 0.12% /nav/disc1.gif
18 4583 1.43% 3698 0.11% /nav/maori1.gif
19 4566 1.42% 4418 0.14% /images/icons1/favicon.ico
20 4566 1.42% 4694 0.15% /nav/wars1.gif
21 4550 1.42% 6586 0.20% /nav1/logo.gif
22 4547 1.42% 4648 0.14% /nav/today1.gif
23 4517 1.41% 3193 0.10% /nav/more1.gif
24 4342 1.35% 3636 0.11% /nav/disc1_over.gif
25 4340 1.35% 4370 0.14% /nav/wars1_open.gif
26 4332 1.35% 3543 0.11% /nav/disc1_open.gif
27 4302 1.34% 4445 0.14% /nav/wars1_over.gif
28 4287 1.33% 3424 0.11% /nav/maori1_open.gif
29 4287 1.33% 3495 0.11% /nav/maori1_over.gif
30 4280 1.33% 3135 0.10% /nav/more1_over.gif

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 60887 18.95% 1462951 45.40% /webalizer/
2 2282 0.71% 272085 8.44% /webalizer/usage_202001.html
3 1310 0.41% 166093 5.15% /webalizer/usage_201807.html
4 7692 2.39% 116945 3.63% /
5 2452 0.76% 100638 3.12% /maori.html
6 3712 1.16% 91241 2.83% /frindex.html
7 5473 1.70% 41059 1.27% /java/nav.js
8 5457 1.70% 40162 1.25% /css/mystyle.css
9 764 0.24% 31236 0.97% /maori9.html
10 544 0.17% 29884 0.93% /french/frecolonisation4.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 7692 2.39% 3318 17.47% /
2 3712 1.16% 3120 16.43% /frindex.html
3 2452 0.76% 2099 11.05% /maori.html
4 60887 18.95% 906 4.77% /webalizer/
5 764 0.24% 603 3.18% /maori9.html
6 696 0.22% 449 2.36% /maori3.html
7 560 0.17% 439 2.31% /maori6.html
8 532 0.17% 401 2.11% /today.html
9 1310 0.41% 330 1.74% /webalizer/usage_201807.html
10 381 0.12% 286 1.51% /discovery2.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 7692 2.39% 3245 17.40% /
2 3712 1.16% 2590 13.89% /frindex.html
3 2452 0.76% 2015 10.80% /maori.html
4 60887 18.95% 898 4.81% /webalizer/
5 764 0.24% 571 3.06% /maori9.html
6 544 0.17% 490 2.63% /french/frecolonisation4.html
7 560 0.17% 430 2.31% /maori6.html
8 696 0.22% 398 2.13% /maori3.html
9 532 0.17% 379 2.03% /today.html
10 1310 0.41% 334 1.79% /webalizer/usage_201807.html

Top 30 of 9505 Total Sites
# Hits Files KBytes Visits Hostname
1 55458 17.26% 55458 19.52% 1333884 41.40% 3 0.01% 81.162.102.210
2 7550 2.35% 0 0.00% 2146 0.07% 6 0.03% 91.226.167.36
3 4414 1.37% 4124 1.45% 12635 0.39% 107 0.52% default-rdns.vocus.co.nz
4 2629 0.82% 2629 0.93% 9041 0.28% 109 0.53% google-proxy-66-102-6-173.google.com
5 2591 0.81% 2591 0.91% 9182 0.28% 109 0.53% google-proxy-66-102-6-171.google.com
6 2541 0.79% 2541 0.89% 8767 0.27% 101 0.50% google-proxy-66-102-6-175.google.com
7 2477 0.77% 2474 0.87% 6917 0.21% 6 0.03% sd76.ab.ca
8 2184 0.68% 2184 0.77% 0 0.00% 45 0.22% l37-193-63-79.novotelecom.ru
9 2011 0.63% 2010 0.71% 239607 7.44% 11 0.05% vm295072.had.su
10 1747 0.54% 1747 0.62% 6136 0.19% 70 0.34% google-proxy-66-249-83-11.google.com
11 1712 0.53% 1711 0.60% 6090 0.19% 73 0.36% google-proxy-66-249-83-15.google.com
12 1689 0.53% 1689 0.59% 5277 0.16% 59 0.29% google-proxy-66-249-83-13.google.com
13 1397 0.43% 1397 0.49% 4537 0.14% 50 0.25% google-proxy-66-249-88-175.google.com
14 1373 0.43% 1373 0.48% 4045 0.13% 40 0.20% google-proxy-66-249-88-171.google.com
15 1356 0.42% 1355 0.48% 4452 0.14% 50 0.25% google-proxy-64-233-173-171.google.com
16 1337 0.42% 1337 0.47% 4828 0.15% 60 0.29% google-proxy-66-249-88-173.google.com
17 1324 0.41% 1324 0.47% 4456 0.14% 53 0.26% google-proxy-64-233-173-173.google.com
18 1316 0.41% 1316 0.46% 4445 0.14% 53 0.26% google-proxy-64-233-173-175.google.com
19 1071 0.33% 150 0.05% 5130 0.16% 1 0.00% 109.102.111.58
20 996 0.31% 943 0.33% 34864 1.08% 463 2.27% 17-58-101-101.applebot.apple.com
21 936 0.29% 52 0.02% 1681 0.05% 12 0.06% 47.196.123.154
22 926 0.29% 926 0.33% 4116 0.13% 11 0.05% 216.162.116.35
23 709 0.22% 29 0.01% 1557 0.05% 11 0.05% a82-161-250-148.adsl.xs4all.nl
24 702 0.22% 702 0.25% 2126 0.07% 26 0.13% google-proxy-66-102-6-197.google.com
25 696 0.22% 696 0.25% 2208 0.07% 22 0.11% google-proxy-66-102-6-195.google.com
26 695 0.22% 2 0.00% 2521 0.08% 315 1.54% 216.244.66.250
27 683 0.21% 683 0.24% 2098 0.07% 23 0.11% dynamic-cpe-pool.orcon.net.nz
28 631 0.20% 631 0.22% 1808 0.06% 8 0.04% 192.107.120.10
29 580 0.18% 30 0.01% 915 0.03% 30 0.15% 178.128.0.34
30 513 0.16% 513 0.18% 1611 0.05% 2 0.01% 37.49.140.10

Top 10 of 9505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55458 17.26% 55458 19.52% 1333884 41.40% 3 0.01% 81.162.102.210
2 2011 0.63% 2010 0.71% 239607 7.44% 11 0.05% vm295072.had.su
3 996 0.31% 943 0.33% 34864 1.08% 463 2.27% 17-58-101-101.applebot.apple.com
4 76 0.02% 35 0.01% 18531 0.58% 53 0.26% crawl-66-249-64-218.googlebot.com
5 382 0.12% 382 0.13% 15980 0.50% 43 0.21% 5.253.204.22
6 455 0.14% 433 0.15% 14645 0.45% 13 0.06% 64.62.252.176
7 512 0.16% 505 0.18% 13803 0.43% 64 0.31% hn.kd.ny.adsl
8 464 0.14% 338 0.12% 13331 0.41% 159 0.78% crawl-66-249-79-165.googlebot.com
9 4414 1.37% 4124 1.45% 12635 0.39% 107 0.52% default-rdns.vocus.co.nz
10 194 0.06% 188 0.07% 12376 0.38% 54 0.26% no-mans-land.m247.com

Top 30 of 2882 Total Referrers
# Hits Referrer
1 45274 14.09% - (Direct Request)
2 3109 0.97% http://tedy.su
3 2398 0.75% https://www.google.com/
4 2232 0.69% http://smsgor.ru
5 2218 0.69% http://n1sms.ru
6 671 0.21% http://kharsigpaschland.wordpress.com
7 660 0.21% http://fobasumpto.wordpress.com
8 611 0.19% http://www.google.com/
9 580 0.18% https://www.bigskycash.org/OK/Tulsa/
10 552 0.17% https://www.bigskycash.org/MN/
11 548 0.17% https://www.bigskycash.org/SD/Sioux-Falls/
12 524 0.16% https://www.bigskycash.org/GA/
13 500 0.16% https://www.bigskycash.org/MO/Independence/
14 500 0.16% https://www.bigskycash.org/WA/Vancouver/
15 488 0.15% https://www.bigskycash.org/AR/Little-Rock/
16 472 0.15% http://preslasdari.wordpress.com
17 460 0.14% https://www.bigskycash.org/CT/
18 376 0.12% https://www.bigskycash.org/TX/Mesquite/
19 344 0.11% https://www.bigskycash.org/KY/
20 339 0.11% http://sibtroil.ru
21 332 0.10% https://www.bigskycash.org/IL/
22 320 0.10% http://gerardoywqj443blog.uzblog.net/personal-loans-for-college-students-5870805
23 320 0.10% https://www.bigskycash.org/CO/Colorado-Springs/
24 315 0.10% https://www.google.co.nz/
25 312 0.10% http://chancehhvq406blog.isblog.net/well-favored-types-of-home-loan-loan-7207378
26 312 0.10% https://www.bigskycash.org/OH/Columbus/
27 312 0.10% https://www.bigskycash.org/WI/
28 308 0.10% https://www.bigskycash.org/CO/
29 308 0.10% https://www.bigskycash.org/TN/Chattanooga/
30 308 0.10% https://www.bigskycash.org/UT/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% maori myths and legends
2 1 25.00% moriiori
3 1 25.00% new zealand capital
4 1 25.00% origins maori people

Top 15 of 2594 Total User Agents
# Hits User Agent
1 21862 6.80% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
2 19355 6.02% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
3 10664 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
4 10288 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5 7931 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
6 5505 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 5476 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 4796 1.49% MobileSafari/604.1 CFNetwork/1121.2.2 Darwin/19.2.0
9 4148 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 3945 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Safari/605.1.15
11 3583 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
12 2958 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 2897 0.90% Mozilla/5.0 (X11; CrOS x86_64 12607.58.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.86 Safari/537.36
14 2835 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 2311 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for January 2020

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 125662 39.11% 107003 37.67% 1928935 59.86% Unresolved/Unknown
2 58931 18.34% 53192 18.73% 538292 16.71% Commercial (com)
3 52615 16.38% 48035 16.91% 142303 4.42% New Zealand
4 34385 10.70% 31150 10.97% 145439 4.51% Network (net)
5 11131 3.46% 10437 3.67% 31965 0.99% France
6 6329 1.97% 5848 2.06% 18426 0.57% Australia
7 4024 1.25% 4019 1.41% 14306 0.44% Canada
8 2990 0.93% 2778 0.98% 30431 0.94% Germany
9 2805 0.87% 2728 0.96% 5119 0.16% Russian Federation
10 2511 0.78% 1333 0.47% 3844 0.12% French Polynesia
11 2444 0.76% 2443 0.86% 242704 7.53% Soviet Union
12 1605 0.50% 1605 0.57% 4533 0.14% Norway
13 1561 0.49% 1387 0.49% 11483 0.36% Non-Profit (org)
14 1266 0.39% 543 0.19% 5924 0.18% Netherlands
15 919 0.29% 847 0.30% 7516 0.23% United States
16 839 0.26% 834 0.29% 3854 0.12% Educational (edu)
17 804 0.25% 524 0.18% 1659 0.05% Czech Republic
18 775 0.24% 651 0.23% 2054 0.06% Switzerland
19 703 0.22% 629 0.22% 3032 0.09% United Kingdom
20 663 0.21% 640 0.23% 1902 0.06% Japan
21 661 0.21% 588 0.21% 26730 0.83% European Union
22 659 0.21% 589 0.21% 2292 0.07% Belgium
23 619 0.19% 619 0.22% 1999 0.06% Ireland
24 610 0.19% 450 0.16% 2128 0.07% India
25 524 0.16% 460 0.16% 3892 0.12% Italy
26 410 0.13% 410 0.14% 11056 0.34% Generic TLD (info)
27 387 0.12% 315 0.11% 1228 0.04% Sweden
28 307 0.10% 307 0.11% 879 0.03% Denmark
29 285 0.09% 215 0.08% 2645 0.08% Poland
30 264 0.08% 264 0.09% 800 0.02% Singapore


Generated by Webalizer Version 2.20