Usage Statistics for history-nz.org

Summary Period: September 2022
Generated 01-Oct-2022 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 200913
Total Files 151851
Total Pages 128033
Total Visits 10915
Total KBytes 4109619
Total Unique Sites 5558
Total Unique URLs 370
Total Unique Referrers 3236
Total Unique User Agents 1709
. Avg Max
Hits per Hour 279 1787
Hits per Day 6697 9029
Files per Day 5061 6857
Pages per Day 4267 6491
Sites per Day 185 385
Visits per Day 363 456
KBytes per Day 136987 307155
Hits by Response Code
Code 200 - OK 75.58% 151851
Code 206 - Partial Content 0.02% 34
Code 302 - Found 22.60% 45413
Code 304 - Not Modified 0.78% 1568
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 1.01% 2039

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 4596 2.29% 3201 2.11% 2679 2.09% 295 2.70% 263 4.73% 42444 1.03%
2 5834 2.90% 4285 2.82% 3163 2.47% 323 2.96% 322 5.79% 51856 1.26%
3 5394 2.68% 3213 2.12% 3856 3.01% 354 3.24% 319 5.74% 57026 1.39%
4 6866 3.42% 4236 2.79% 4295 3.35% 416 3.81% 374 6.73% 56884 1.38%
5 9029 4.49% 6351 4.18% 4484 3.50% 456 4.18% 330 5.94% 61794 1.50%
6 6683 3.33% 4775 3.14% 4078 3.19% 367 3.36% 328 5.90% 69125 1.68%
7 6561 3.27% 4836 3.18% 3418 2.67% 349 3.20% 309 5.56% 55422 1.35%
8 8375 4.17% 6025 3.97% 5821 4.55% 370 3.39% 358 6.44% 100293 2.44%
9 6543 3.26% 3758 2.47% 4707 3.68% 386 3.54% 348 6.26% 62983 1.53%
10 6568 3.27% 4892 3.22% 5010 3.91% 342 3.13% 305 5.49% 89396 2.18%
11 8613 4.29% 6857 4.52% 4998 3.90% 415 3.80% 385 6.93% 93947 2.29%
12 8064 4.01% 6823 4.49% 4732 3.70% 447 4.10% 360 6.48% 96919 2.36%
13 7301 3.63% 6567 4.32% 3426 2.68% 373 3.42% 358 6.44% 167990 4.09%
14 6898 3.43% 5994 3.95% 3199 2.50% 408 3.74% 334 6.01% 169990 4.14%
15 6658 3.31% 6068 4.00% 3711 2.90% 373 3.42% 306 5.51% 186790 4.55%
16 5830 2.90% 4664 3.07% 4313 3.37% 308 2.82% 235 4.23% 195684 4.76%
17 5220 2.60% 4569 3.01% 3755 2.93% 320 2.93% 310 5.58% 175280 4.27%
18 6683 3.33% 6341 4.18% 4385 3.42% 336 3.08% 306 5.51% 274757 6.69%
19 8212 4.09% 6579 4.33% 5966 4.66% 409 3.75% 332 5.97% 291091 7.08%
20 8548 4.25% 6718 4.42% 6491 5.07% 427 3.91% 352 6.33% 307155 7.47%
21 7158 3.56% 5650 3.72% 5183 4.05% 363 3.33% 333 5.99% 269129 6.55%
22 6243 3.11% 5167 3.40% 4450 3.48% 341 3.12% 325 5.85% 212335 5.17%
23 6815 3.39% 5202 3.43% 5307 4.15% 380 3.48% 320 5.76% 216634 5.27%
24 6213 3.09% 4189 2.76% 4537 3.54% 319 2.92% 265 4.77% 141091 3.43%
25 7491 3.73% 4547 2.99% 5684 4.44% 341 3.12% 327 5.88% 145286 3.54%
26 6469 3.22% 4816 3.17% 3140 2.45% 379 3.47% 315 5.67% 120329 2.93%
27 5031 2.50% 3531 2.33% 2906 2.27% 436 3.99% 376 6.77% 84012 2.04%
28 5799 2.89% 4090 2.69% 3102 2.42% 363 3.33% 363 6.53% 86007 2.09%
29 5641 2.81% 4070 2.68% 3300 2.58% 335 3.07% 326 5.87% 123122 3.00%
30 5577 2.78% 3837 2.53% 3937 3.07% 336 3.08% 238 4.28% 104846 2.55%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7263 3.61% 204 6130 4.04% 149 4481 3.50% 5495 164853 4.01%
1 295 8863 4.41% 204 6129 4.04% 205 6170 4.82% 5684 170522 4.15%
2 267 8032 4.00% 212 6363 4.19% 172 5172 4.04% 5872 176162 4.29%
3 255 7660 3.81% 209 6298 4.15% 155 4667 3.65% 5757 172724 4.20%
4 301 9058 4.51% 220 6610 4.35% 199 5980 4.67% 5982 179455 4.37%
5 272 8189 4.08% 198 5946 3.92% 178 5366 4.19% 5756 172682 4.20%
6 230 6927 3.45% 181 5453 3.59% 153 4595 3.59% 5477 164321 4.00%
7 267 8016 3.99% 196 5898 3.88% 180 5427 4.24% 5825 174737 4.25%
8 269 8085 4.02% 207 6219 4.10% 183 5511 4.30% 6232 186945 4.55%
9 275 8275 4.12% 185 5553 3.66% 198 5961 4.66% 5787 173614 4.22%
10 241 7235 3.60% 193 5803 3.82% 160 4813 3.76% 5936 178075 4.33%
11 214 6440 3.21% 168 5062 3.33% 152 4566 3.57% 5634 169008 4.11%
12 218 6554 3.26% 168 5047 3.32% 153 4618 3.61% 5377 161320 3.93%
13 244 7327 3.65% 176 5306 3.49% 168 5049 3.94% 5330 159893 3.89%
14 254 7633 3.80% 186 5598 3.69% 176 5280 4.12% 5677 170314 4.14%
15 277 8331 4.15% 187 5639 3.71% 186 5603 4.38% 5409 162268 3.95%
16 302 9072 4.52% 233 7009 4.62% 168 5069 3.96% 5350 160489 3.91%
17 317 9532 4.74% 246 7382 4.86% 184 5524 4.31% 5642 169262 4.12%
18 322 9679 4.82% 257 7737 5.10% 184 5549 4.33% 5933 177983 4.33%
19 319 9591 4.77% 261 7850 5.17% 166 4983 3.89% 5740 172201 4.19%
20 338 10162 5.06% 254 7645 5.03% 187 5611 4.38% 5767 173005 4.21%
21 368 11054 5.50% 228 6869 4.52% 252 7575 5.92% 5878 176337 4.29%
22 328 9867 4.91% 271 8135 5.36% 174 5222 4.08% 5840 175193 4.26%
23 268 8068 4.02% 205 6170 4.06% 174 5241 4.09% 5608 168254 4.09%

Top 30 of 370 Total URLs
# Hits KBytes URL
1 44463 22.13% 1039505 25.29% /webalizer/
2 19858 9.88% 2291697 55.76% /webalizer/usage_202209.html
3 3482 1.73% 64784 1.58% /
4 2262 1.13% 16679 0.41% /css/mystyle.css
5 2242 1.12% 16857 0.41% /java/nav.js
6 1954 0.97% 1686 0.04% /nav/colon1.gif
7 1932 0.96% 119 0.00% /images/shim.gif
8 1910 0.95% 147 0.00% /images/icons1/ar.gif
9 1908 0.95% 3946 0.10% /images/britannica.gif
10 1874 0.93% 1578 0.04% /java/update.js
11 1856 0.92% 109 0.00% /images/icons1/top2.gif
12 1810 0.90% 1762 0.04% /images/icons1/favicon.ico
13 1775 0.88% 1542 0.04% /nav/colon1_open.gif
14 1772 0.88% 1550 0.04% /nav/colon1_over.gif
15 1733 0.86% 1530 0.04% /nav/bio1.gif
16 1724 0.86% 1429 0.03% /nav/disc1.gif
17 1679 0.84% 1729 0.04% /nav/wars1.gif
18 1667 0.83% 1348 0.03% /nav/maori1.gif
19 1666 0.83% 2418 0.06% /nav1/logo.gif
20 1661 0.83% 1177 0.03% /nav/more1.gif
21 1659 0.83% 1699 0.04% /nav/today1.gif
22 1624 0.81% 1425 0.03% /nav/bio1_open.gif
23 1620 0.81% 1445 0.04% /nav/bio1_over.gif
24 1539 0.77% 1799 0.04% /images/icons1/div.gif
25 1503 0.75% 1263 0.03% /nav/disc1_over.gif
26 1501 0.75% 1232 0.03% /nav/disc1_open.gif
27 1484 0.74% 1499 0.04% /nav/wars1_open.gif
28 1472 0.73% 1526 0.04% /nav/wars1_over.gif
29 1468 0.73% 1208 0.03% /nav/moriori1.gif
30 1461 0.73% 1171 0.03% /nav/maori1_open.gif

Top 10 of 370 Total URLs By KBytes
# Hits KBytes URL
1 19858 9.88% 2291697 55.76% /webalizer/usage_202209.html
2 44463 22.13% 1039505 25.29% /webalizer/
3 3482 1.73% 64784 1.58% /
4 721 0.36% 25710 0.63% /maori.html
5 483 0.24% 24475 0.60% /site.html
6 379 0.19% 23585 0.57% /timeline.html
7 579 0.29% 23124 0.56% /maori9.html
8 339 0.17% 22013 0.54% /links.html
9 536 0.27% 21117 0.51% /maori3.html
10 2242 1.12% 16857 0.41% /java/nav.js

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 3482 1.73% 2586 25.91% /
2 44463 22.13% 1238 12.40% /webalizer/
3 721 0.36% 446 4.47% /maori.html
4 385 0.19% 318 3.19% /maori6.html
5 579 0.29% 292 2.93% /maori9.html
6 344 0.17% 263 2.64% /maori7.html
7 536 0.27% 239 2.39% /maori3.html
8 229 0.11% 212 2.12% /poi.html
9 482 0.24% 198 1.98% /frindex.html
10 256 0.13% 193 1.93% /kiorahi2.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 3482 1.73% 2263 23.49% /
2 44463 22.13% 1235 12.82% /webalizer/
3 721 0.36% 383 3.98% /maori.html
4 385 0.19% 305 3.17% /maori6.html
5 579 0.29% 274 2.84% /maori9.html
6 344 0.17% 262 2.72% /maori7.html
7 536 0.27% 218 2.26% /maori3.html
8 229 0.11% 210 2.18% /poi.html
9 256 0.13% 184 1.91% /kiorahi2.html
10 444 0.22% 164 1.70% /kiorahi.html

Top 30 of 5558 Total Sites
# Hits Files KBytes Visits Hostname
1 13680 6.81% 13680 9.01% 1006400 24.49% 23 0.21% 37-115-114-47.broadband.kyivstar.net
2 9838 4.90% 9838 6.48% 230025 5.60% 2 0.02% v1332506.hosted-by-vdsina.ru
3 9765 4.86% 9765 6.43% 228298 5.56% 14 0.13% host-89-22-237-236.hosted-by-vdsina.ru
4 6688 3.33% 6688 4.40% 783660 19.07% 3 0.03% 109-162-126-245.broadband.kyivstar.net
5 3412 1.70% 3412 2.25% 79748 1.94% 2 0.02% 37-115-145-159.broadband.kyivstar.net
6 2985 1.49% 2985 1.97% 342204 8.33% 1 0.01% 91.207.114.24
7 2122 1.06% 2122 1.40% 6205 0.15% 63 0.58% default-rdns.vocus.co.nz
8 1848 0.92% 1848 1.22% 221006 5.38% 6 0.05% v1072561.hosted-by-vdsina.ru
9 1700 0.85% 1500 0.99% 4085 0.10% 15 0.14% 122-56-74-3.n4l.sparkdigital.co.nz
10 1469 0.73% 41 0.03% 2679 0.07% 17 0.16% 146-91-137-45.connected.by.freedominter.net
11 1417 0.71% 0 0.00% 594 0.01% 1 0.01% 91.191.209.74
12 1375 0.68% 0 0.00% 545 0.01% 1 0.01% 149.161.152.213.in-addr.arpa
13 1333 0.66% 1333 0.88% 31164 0.76% 1 0.01% 37-115-219-176.broadband.kyivstar.net
14 1332 0.66% 1073 0.71% 2781 0.07% 20 0.18% 125-236-252-122.n4l.sparkdigital.co.nz
15 1061 0.53% 1061 0.70% 14714 0.36% 89 0.82% hn.kd.ny.adsl
16 865 0.43% 663 0.44% 20595 0.50% 16 0.15% ninja-crawler54.webmeup.com
17 735 0.37% 0 0.00% 290 0.01% 1 0.01% static.42.187.21.65.clients.your-server.de
18 655 0.33% 419 0.28% 1323 0.03% 16 0.15% dynamic-cpe-pool.orcon.net.nz
19 625 0.31% 0 0.00% 257 0.01% 1 0.01% static.78.62.21.65.clients.your-server.de
20 600 0.30% 135 0.09% 5260 0.13% 5 0.05% 226.211.91.34.bc.googleusercontent.com
21 598 0.30% 0 0.00% 249 0.01% 1 0.01% static.192.151.21.65.clients.your-server.de
22 587 0.29% 559 0.37% 23703 0.58% 11 0.10% 64.62.252.162
23 532 0.26% 532 0.35% 1926 0.05% 2 0.02% 185.65.80.236
24 525 0.26% 525 0.35% 1302 0.03% 4 0.04% 210-55-228-201.n4l.sparkdigital.co.nz
25 489 0.24% 2 0.00% 169 0.00% 1 0.01% 20.204.147.105
26 480 0.24% 108 0.07% 4208 0.10% 4 0.04% 123.50.147.34.bc.googleusercontent.com
27 480 0.24% 108 0.07% 4208 0.10% 4 0.04% 171.60.147.34.bc.googleusercontent.com
28 480 0.24% 108 0.07% 4208 0.10% 4 0.04% 193.153.90.34.bc.googleusercontent.com
29 480 0.24% 108 0.07% 4208 0.10% 4 0.04% 75.17.90.34.bc.googleusercontent.com
30 480 0.24% 108 0.07% 4208 0.10% 4 0.04% 82.109.90.34.bc.googleusercontent.com

Top 10 of 5558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13680 6.81% 13680 9.01% 1006400 24.49% 23 0.21% 37-115-114-47.broadband.kyivstar.net
2 6688 3.33% 6688 4.40% 783660 19.07% 3 0.03% 109-162-126-245.broadband.kyivstar.net
3 2985 1.49% 2985 1.97% 342204 8.33% 1 0.01% 91.207.114.24
4 9838 4.90% 9838 6.48% 230025 5.60% 2 0.02% v1332506.hosted-by-vdsina.ru
5 9765 4.86% 9765 6.43% 228298 5.56% 14 0.13% host-89-22-237-236.hosted-by-vdsina.ru
6 1848 0.92% 1848 1.22% 221006 5.38% 6 0.05% v1072561.hosted-by-vdsina.ru
7 3412 1.70% 3412 2.25% 79748 1.94% 2 0.02% 37-115-145-159.broadband.kyivstar.net
8 405 0.20% 405 0.27% 44669 1.09% 1 0.01% 46-185-6-241.broadband.kyivstar.net
9 1333 0.66% 1333 0.88% 31164 0.76% 1 0.01% 37-115-219-176.broadband.kyivstar.net
10 587 0.29% 559 0.37% 23703 0.58% 11 0.10% 64.62.252.162

Top 30 of 3236 Total Referrers
# Hits Referrer
1 54962 27.36% - (Direct Request)
2 9838 4.90% http://proserial.org
3 5190 2.58% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 2941 1.46% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 2792 1.39% www.bing.com
6 1958 0.97% anonymousfox.co
7 1019 0.51% https://birzhadomenov.com/
8 959 0.48% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
9 840 0.42% https://www.google.com/
10 749 0.37% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
11 632 0.31% https://prikurit-avtomobil.ru/
12 620 0.31% binance.com
13 616 0.31% https://megamarketsb.xyz
14 601 0.30% https://mega-infos.xyz
15 601 0.30% https://meganew.xyz
16 594 0.30% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
17 593 0.30% https://megasbinfo.net
18 590 0.29% https://xn--mga-kra.net
19 589 0.29% https://megamarketdarknet.xyz
20 586 0.29% https://xn--mga-kra.xyz
21 585 0.29% https://meganewinfos.xyz
22 584 0.29% https://xn--mga-sb-i4a.com
23 583 0.29% https://mega-sb.xyz
24 582 0.29% https://xn--mga-kra.biz
25 580 0.29% https://megadarknetmarket.xyz
26 580 0.29% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
27 579 0.29% https://mega-darknet.xyz
28 576 0.29% https://megasbinfo.xyz
29 574 0.29% https://mega-darknet.shop
30 574 0.29% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz

Top 20 of 46 Total Search Strings
# Hits Search String
1 13 21.67% https://meduza.cl
2 2 3.33% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
3 2 3.33% https://sil-ex.ru/blog/instrukciya-po-primeneniju-zhidkogo-stekla-dlya-betona/
4 1 1.67% hauhau warrior
5 1 1.67% https://b2b-creative.ru/cases/etiketka-dlya-mikrozeleni-gurman-green/
6 1 1.67% https://b2b-creative.ru/cases/razrabotka-marketing-kit-i-prezentatsii-podrostkovogo-tsentra-gerda/
7 1 1.67% https://b2b-creative.ru/rostov-na-donu/seo/vnutrennyaya-optimizatsiya-sajta/
8 1 1.67% https://b2b-creative.ru/ximki/upravlenie-reputaciej/
9 1 1.67% https://bugulma.trezvaya-gizn.ru/kodirovanie-gipnozom/
10 1 1.67% https://climatville.ru/moskva/gotovye-resheniya/kondicionirovanie-kvartir-i-zagorodnyh-domov/
11 1 1.67% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-pu-3000/
12 1 1.67% https://fabrica-tumana.ru/korolyov/catalog/uvlazhniteli/s-datchikom/
13 1 1.67% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/na-stenu/
14 1 1.67% https://fabrica-tumana.ru/norilsk/catalog/uvlazhniteli/dlya-ofisnyh-pomeshhenij/
15 1 1.67% https://fabrica-tumana.ru/tambov/catalog/uvlazhniteli/dlya-klimaticheskih-kamer/
16 1 1.67% https://fabrica-tumana.ru/tyumen/catalog/uvlazhniteli/dlya-kottedzha/
17 1 1.67% https://fabrica-tumana.ru/ufa/catalog/uvlazhniteli/dlya-gribnyh-cehov/
18 1 1.67% https://fabrica-tumana.ru/ufa/catalog/uvlazhniteli/dlya-holodilnyh-kamer/
19 1 1.67% https://fabrica-tumana.ru/ufa/catalog/uvlazhniteli/dlya-proizvodstva/
20 1 1.67% https://fabrica-tumana.ru/ulan-ude/uslugi/proektirovanie/

Top 15 of 1709 Total User Agents
# Hits User Agent
1 12519 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 5395 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 4649 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 3735 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
5 3485 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 3472 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 3439 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 3352 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2857 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 2433 1.21% wp_is_mobile
11 2428 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36
12 2325 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
13 2263 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
14 1784 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1774 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 47158 23.47% 43717 28.79% 2202514 53.59% Network (net)
2 46073 22.93% 18235 12.01% 418672 10.19% Commercial (com)
3 36651 18.24% 26245 17.28% 657410 16.00% Unresolved/Unknown
4 30871 15.37% 29286 19.29% 84531 2.06% New Zealand
5 22141 11.02% 22065 14.53% 680794 16.57% Russian Federation
6 5523 2.75% 5223 3.44% 14533 0.35% France
7 3227 1.61% 881 0.58% 15271 0.37% Germany
8 2069 1.03% 1660 1.09% 7575 0.18% Australia
9 1379 0.69% 3 0.00% 633 0.02% Address Routing (arpa)
10 712 0.35% 26 0.02% 535 0.01% China
11 462 0.23% 441 0.29% 1263 0.03% Canada
12 393 0.20% 392 0.26% 922 0.02% New Caledonia
13 379 0.19% 379 0.25% 1002 0.02% Netherlands
14 312 0.16% 100 0.07% 74 0.00% Czech Republic
15 305 0.15% 305 0.20% 0 0.00% Wallis and Futuna Islands
16 287 0.14% 287 0.19% 693 0.02% Hungary
17 245 0.12% 124 0.08% 3477 0.08% European Union
18 239 0.12% 239 0.16% 951 0.02% Brazil
19 223 0.11% 222 0.15% 553 0.01% French Polynesia
20 210 0.10% 202 0.13% 6862 0.17% Slovenia
21 206 0.10% 206 0.14% 519 0.01% Belgium
22 163 0.08% 163 0.11% 429 0.01% Educational (edu)
23 148 0.07% 80 0.05% 435 0.01% Mexico
24 138 0.07% 128 0.08% 1972 0.05% Non-Profit (org)
25 131 0.07% 131 0.09% 699 0.02% United Kingdom
26 123 0.06% 123 0.08% 339 0.01% Japan
27 96 0.05% 96 0.06% 601 0.01% South Africa
28 90 0.04% 90 0.06% 350 0.01% Austria
29 89 0.04% 89 0.06% 385 0.01% Switzerland
30 85 0.04% 85 0.06% 199 0.00% Singapore


Generated by Webalizer Version 2.20