Usage Statistics for history-nz.org

Summary Period: August 2022
Generated 01-Sep-2022 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 153310
Total Files 99173
Total Pages 95432
Total Visits 10899
Total KBytes 1426078
Total Unique Sites 5648
Total Unique URLs 373
Total Unique Referrers 3201
Total Unique User Agents 1765
. Avg Max
Hits per Hour 206 4055
Hits per Day 4945 8910
Files per Day 3199 4328
Pages per Day 3078 6808
Sites per Day 182 798
Visits per Day 351 851
KBytes per Day 46003 62620
Hits by Response Code
Code 200 - OK 64.69% 99173
Code 206 - Partial Content 0.03% 43
Code 302 - Found 33.13% 50791
Code 304 - Not Modified 0.59% 901
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 1.56% 2397

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5319 3.47% 3806 3.84% 3037 3.18% 347 3.18% 331 5.86% 56649 3.97%
2 4373 2.85% 3154 3.18% 2631 2.76% 367 3.37% 338 5.98% 52112 3.65%
3 4728 3.08% 3243 3.27% 2503 2.62% 313 2.87% 275 4.87% 36735 2.58%
4 4879 3.18% 3391 3.42% 3157 3.31% 346 3.17% 319 5.65% 58093 4.07%
5 3551 2.32% 1933 1.95% 2710 2.84% 336 3.08% 280 4.96% 36823 2.58%
6 4013 2.62% 2085 2.10% 2630 2.76% 286 2.62% 256 4.53% 29271 2.05%
7 4631 3.02% 2665 2.69% 2672 2.80% 362 3.32% 321 5.68% 29370 2.06%
8 4022 2.62% 2869 2.89% 2165 2.27% 334 3.06% 278 4.92% 36144 2.53%
9 4252 2.77% 2799 2.82% 2482 2.60% 301 2.76% 344 6.09% 40453 2.84%
10 4705 3.07% 3020 3.05% 2805 2.94% 361 3.31% 363 6.43% 44736 3.14%
11 3861 2.52% 2641 2.66% 2207 2.31% 298 2.73% 280 4.96% 39249 2.75%
12 3658 2.39% 2037 2.05% 2654 2.78% 334 3.06% 296 5.24% 38619 2.71%
13 3222 2.10% 1736 1.75% 2336 2.45% 251 2.30% 247 4.37% 32983 2.31%
14 4016 2.62% 2649 2.67% 2161 2.26% 309 2.84% 292 5.17% 31488 2.21%
15 4453 2.90% 3083 3.11% 2383 2.50% 309 2.84% 305 5.40% 38028 2.67%
16 5009 3.27% 3813 3.84% 2304 2.41% 365 3.35% 330 5.84% 40513 2.84%
17 5061 3.30% 3615 3.65% 3113 3.26% 376 3.45% 323 5.72% 54278 3.81%
18 4464 2.91% 3109 3.13% 2426 2.54% 345 3.17% 287 5.08% 36676 2.57%
19 3810 2.49% 1976 1.99% 2638 2.76% 311 2.85% 278 4.92% 30836 2.16%
20 5532 3.61% 2801 2.82% 4386 4.60% 327 3.00% 253 4.48% 50479 3.54%
21 6740 4.40% 4000 4.03% 4466 4.68% 372 3.41% 333 5.90% 57462 4.03%
22 5549 3.62% 3931 3.96% 3358 3.52% 339 3.11% 316 5.59% 54501 3.82%
23 5586 3.64% 4153 4.19% 2886 3.02% 394 3.62% 337 5.97% 50497 3.54%
24 5646 3.68% 4328 4.36% 3235 3.39% 348 3.19% 279 4.94% 61539 4.32%
25 8910 5.81% 4043 4.08% 6808 7.13% 851 7.81% 798 14.13% 62100 4.35%
26 5008 3.27% 3159 3.19% 3530 3.70% 361 3.31% 283 5.01% 55910 3.92%
27 4963 3.24% 3602 3.63% 3367 3.53% 363 3.33% 330 5.84% 62620 4.39%
28 5172 3.37% 3737 3.77% 3249 3.40% 382 3.50% 338 5.98% 56194 3.94%
29 6196 4.04% 4143 4.18% 3715 3.89% 340 3.12% 285 5.05% 52824 3.70%
30 4962 3.24% 3610 3.64% 3030 3.18% 309 2.84% 275 4.87% 49707 3.49%
31 7019 4.58% 4042 4.08% 4388 4.60% 355 3.26% 374 6.62% 49188 3.45%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6608 4.31% 144 4485 4.52% 126 3907 4.09% 2062 63913 4.48%
1 191 5932 3.87% 138 4301 4.34% 111 3452 3.62% 1985 61543 4.32%
2 219 6804 4.44% 118 3676 3.71% 151 4688 4.91% 1788 55424 3.89%
3 195 6065 3.96% 143 4440 4.48% 113 3521 3.69% 2095 64950 4.55%
4 322 10005 6.53% 153 4757 4.80% 234 7263 7.61% 2215 68669 4.82%
5 184 5716 3.73% 130 4042 4.08% 105 3280 3.44% 1671 51793 3.63%
6 202 6283 4.10% 127 3938 3.97% 134 4167 4.37% 1899 58857 4.13%
7 180 5587 3.64% 124 3864 3.90% 125 3904 4.09% 2489 77149 5.41%
8 157 4867 3.17% 104 3251 3.28% 105 3266 3.42% 1797 55698 3.91%
9 140 4352 2.84% 87 2721 2.74% 102 3164 3.32% 1572 48732 3.42%
10 151 4694 3.06% 88 2750 2.77% 114 3540 3.71% 1652 51201 3.59%
11 167 5184 3.38% 90 2797 2.82% 124 3844 4.03% 1628 50460 3.54%
12 184 5711 3.73% 93 2896 2.92% 145 4503 4.72% 1772 54920 3.85%
13 156 4845 3.16% 99 3079 3.10% 119 3697 3.87% 2117 65613 4.60%
14 140 4357 2.84% 93 2911 2.94% 99 3075 3.22% 1686 52264 3.66%
15 150 4671 3.05% 93 2910 2.93% 105 3259 3.41% 1670 51784 3.63%
16 189 5862 3.82% 132 4093 4.13% 109 3385 3.55% 1691 52419 3.68%
17 234 7256 4.73% 171 5313 5.36% 121 3757 3.94% 2048 63489 4.45%
18 226 7021 4.58% 157 4877 4.92% 120 3740 3.92% 1780 55195 3.87%
19 262 8145 5.31% 187 5817 5.87% 134 4172 4.37% 2265 70230 4.92%
20 367 11402 7.44% 217 6735 6.79% 205 6365 6.67% 2200 68186 4.78%
21 265 8220 5.36% 173 5376 5.42% 144 4483 4.70% 1999 61962 4.34%
22 233 7225 4.71% 180 5585 5.63% 106 3301 3.46% 1935 59984 4.21%
23 209 6498 4.24% 147 4559 4.60% 119 3699 3.88% 1989 61645 4.32%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 22430 14.63% 524482 36.78% /webalizer/
2 3375 2.20% 66363 4.65% /
3 1785 1.16% 13410 0.94% /java/nav.js
4 1772 1.16% 13067 0.92% /css/mystyle.css
5 1600 1.04% 1347 0.09% /java/update.js
6 1590 1.04% 1370 0.10% /nav/colon1.gif
7 1566 1.02% 96 0.01% /images/shim.gif
8 1552 1.01% 91 0.01% /images/icons1/top2.gif
9 1547 1.01% 3178 0.22% /images/britannica.gif
10 1539 1.00% 118 0.01% /images/icons1/ar.gif
11 1499 0.98% 1242 0.09% /nav/disc1.gif
12 1469 0.96% 1513 0.11% /nav/wars1.gif
13 1459 0.95% 2117 0.15% /nav1/logo.gif
14 1454 0.95% 60620 4.25% /maori3.html
15 1449 0.95% 1483 0.10% /nav/today1.gif
16 1447 0.94% 1170 0.08% /nav/maori1.gif
17 1446 0.94% 1024 0.07% /nav/more1.gif
18 1387 0.90% 1205 0.08% /nav/colon1_open.gif
19 1381 0.90% 1208 0.08% /nav/colon1_over.gif
20 1372 0.89% 1209 0.08% /nav/bio1.gif
21 1371 0.89% 1331 0.09% /images/icons1/favicon.ico
22 1276 0.83% 1048 0.07% /nav/disc1_open.gif
23 1276 0.83% 1073 0.08% /nav/disc1_over.gif
24 1266 0.83% 1111 0.08% /nav/bio1_open.gif
25 1266 0.83% 1280 0.09% /nav/wars1_open.gif
26 1264 0.82% 1127 0.08% /nav/bio1_over.gif
27 1255 0.82% 1027 0.07% /nav/maori1_over.gif
28 1255 0.82% 1302 0.09% /nav/wars1_over.gif
29 1254 0.82% 1031 0.07% /nav/moriori1.gif
30 1253 0.82% 1005 0.07% /nav/maori1_open.gif

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 22430 14.63% 524482 36.78% /webalizer/
2 3375 2.20% 66363 4.65% /
3 1454 0.95% 60620 4.25% /maori3.html
4 660 0.43% 34129 2.39% /site.html
5 484 0.32% 30034 2.11% /timeline.html
6 768 0.50% 28304 1.98% /maori.html
7 400 0.26% 27534 1.93% /links.html
8 571 0.37% 23397 1.64% /maori9.html
9 546 0.36% 20475 1.44% /kiorahi.html
10 414 0.27% 18901 1.33% /today.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 3375 2.20% 2467 24.59% /
2 22430 14.63% 1694 16.88% /webalizer/
3 768 0.50% 474 4.72% /maori.html
4 351 0.23% 333 3.32% /maori6.html
5 252 0.16% 228 2.27% /kiorahi2.html
6 1454 0.95% 224 2.23% /maori3.html
7 546 0.36% 214 2.13% /kiorahi.html
8 557 0.36% 209 2.08% /frindex.html
9 571 0.37% 191 1.90% /maori9.html
10 237 0.15% 181 1.80% /maori7.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 3375 2.20% 2005 21.45% /
2 22430 14.63% 1382 14.79% /webalizer/
3 768 0.50% 458 4.90% /maori.html
4 351 0.23% 323 3.46% /maori6.html
5 252 0.16% 224 2.40% /kiorahi2.html
6 1454 0.95% 209 2.24% /maori3.html
7 546 0.36% 205 2.19% /kiorahi.html
8 571 0.37% 188 2.01% /maori9.html
9 237 0.15% 175 1.87% /maori7.html
10 202 0.13% 169 1.81% /french/frecolonisation4.html

Top 30 of 5648 Total Sites
# Hits Files KBytes Visits Hostname
1 9727 6.34% 9727 9.81% 227458 15.95% 5 0.05% 37-115-145-159.broadband.kyivstar.net
2 2151 1.40% 2033 2.05% 5885 0.41% 60 0.55% default-rdns.vocus.co.nz
3 2014 1.31% 82 0.08% 3620 0.25% 23 0.21% 146-91-137-45.connected.by.freedominter.net
4 1413 0.92% 3 0.00% 677 0.05% 4 0.04% undefined.hostname.localhost
5 1375 0.90% 0 0.00% 545 0.04% 1 0.01% housenesrsed.com
6 1375 0.90% 0 0.00% 545 0.04% 1 0.01% peppermass.com
7 964 0.63% 948 0.96% 35612 2.50% 56 0.51% ip-173-231-60-196.seostar.co
8 961 0.63% 217 0.22% 8441 0.59% 9 0.08% 101.48.90.34.bc.googleusercontent.com
9 934 0.61% 934 0.94% 2376 0.17% 2 0.02% 122-56-168-169.n4l.sparkdigital.co.nz
10 930 0.61% 216 0.22% 8407 0.59% 8 0.07% 3.245.141.34.bc.googleusercontent.com
11 847 0.55% 847 0.85% 36133 2.53% 3 0.03% static.60.65.235.167.clients.your-server.de
12 840 0.55% 189 0.19% 7364 0.52% 7 0.06% 236.31.147.34.bc.googleusercontent.com
13 720 0.47% 162 0.16% 6312 0.44% 6 0.06% 117.10.204.35.bc.googleusercontent.com
14 720 0.47% 162 0.16% 6312 0.44% 6 0.06% 177.232.141.34.bc.googleusercontent.com
15 600 0.39% 135 0.14% 5260 0.37% 5 0.05% 124.215.204.35.bc.googleusercontent.com
16 600 0.39% 135 0.14% 5260 0.37% 5 0.05% 127.34.147.34.bc.googleusercontent.com
17 600 0.39% 135 0.14% 5260 0.37% 5 0.05% 15.205.90.34.bc.googleusercontent.com
18 600 0.39% 135 0.14% 5260 0.37% 5 0.05% 159.141.141.34.bc.googleusercontent.com
19 600 0.39% 135 0.14% 5260 0.37% 5 0.05% 167.252.90.34.bc.googleusercontent.com
20 600 0.39% 135 0.14% 5260 0.37% 5 0.05% 189.181.90.34.bc.googleusercontent.com
21 566 0.37% 308 0.31% 8939 0.63% 31 0.28% ninja-crawler54.webmeup.com
22 562 0.37% 3 0.00% 241 0.02% 1 0.01% 8.142.78.126
23 496 0.32% 0 0.00% 147 0.01% 1 0.01% 209-133-212-75.static.hvvc.us
24 481 0.31% 109 0.11% 4233 0.30% 5 0.05% 67.199.91.34.bc.googleusercontent.com
25 480 0.31% 108 0.11% 4208 0.30% 4 0.04% 140.125.91.34.bc.googleusercontent.com
26 480 0.31% 108 0.11% 4208 0.30% 4 0.04% 165.233.91.34.bc.googleusercontent.com
27 480 0.31% 108 0.11% 4208 0.30% 4 0.04% 168.135.141.34.bc.googleusercontent.com
28 480 0.31% 108 0.11% 4208 0.30% 4 0.04% 169.211.204.35.bc.googleusercontent.com
29 480 0.31% 108 0.11% 4208 0.30% 4 0.04% 175.158.91.34.bc.googleusercontent.com
30 480 0.31% 108 0.11% 4208 0.30% 4 0.04% 225.194.91.34.bc.googleusercontent.com

Top 10 of 5648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9727 6.34% 9727 9.81% 227458 15.95% 5 0.05% 37-115-145-159.broadband.kyivstar.net
2 847 0.55% 847 0.85% 36133 2.53% 3 0.03% static.60.65.235.167.clients.your-server.de
3 964 0.63% 948 0.96% 35612 2.50% 56 0.51% ip-173-231-60-196.seostar.co
4 372 0.24% 355 0.36% 12351 0.87% 19 0.17% www.seokicks.de
5 358 0.23% 345 0.35% 11989 0.84% 10 0.09% 64.62.252.174
6 293 0.19% 277 0.28% 11470 0.80% 12 0.11% 64.62.252.176
7 308 0.20% 297 0.30% 9820 0.69% 1 0.01% crawl1-166.oi.tb.007ac9.net
8 376 0.25% 286 0.29% 9572 0.67% 17 0.16% 80.248.237.167
9 566 0.37% 308 0.31% 8939 0.63% 31 0.28% ninja-crawler54.webmeup.com
10 961 0.63% 217 0.22% 8441 0.59% 9 0.08% 101.48.90.34.bc.googleusercontent.com

Top 30 of 3201 Total Referrers
# Hits Referrer
1 62874 41.01% - (Direct Request)
2 4157 2.71% www.bing.com
3 3715 2.42% https://darknetonlinemarkets.com
4 767 0.50% https://www.google.com/
5 484 0.32% https://coinzh.com/
6 467 0.30% https://coinzh.com
7 421 0.27% https://pfrf-test.ru/
8 417 0.27% https://sochinenija.ru/
9 415 0.27% https://tvtricolor.ru/
10 411 0.27% https://silence-law.ru/
11 410 0.27% https://city-karta.ru/
12 407 0.27% https://odnoklassnikiblog.ru/
13 402 0.26% https://beelinedev.ru/
14 402 0.26% https://elgov.ru/
15 401 0.26% https://portal-mos.ru/
16 397 0.26% https://helpgov.ru/
17 396 0.26% https://eirc-mo.ru/
18 395 0.26% https://xn--80aaaaaablq1bxfe3aug0afmuhd9g8ika.xn--p1ai/
19 394 0.26% https://mosoblgazstroy.ru/
20 388 0.25% https://cabinet-fss.ru/
21 388 0.25% https://mts-i.ru/
22 387 0.25% https://mosenergosbut.ru/
23 382 0.25% https://rumfc.ru/
24 381 0.25% https://xn----7sbnvcylw.xn--p1ai/
25 380 0.25% https://mfc72.ru/
26 375 0.24% https://tele2test.ru/
27 366 0.24% https://npfrp.ru/
28 361 0.24% https://mfc-moskva-mo.ru/
29 358 0.23% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
30 356 0.23% https://vekuchis62.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://twitter.com/i/events/1544953239531134976

Top 15 of 1765 Total User Agents
# Hits User Agent
1 8780 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
2 4365 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3753 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.101 Safari/537.36
4 3644 2.38% wp_is_mobile
5 3483 2.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
6 2771 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
7 2001 1.31% Mozilla/5.0 (X11; CrOS x86_64 14816.131.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1768 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1550 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 1354 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1289 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
12 1237 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
13 1165 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
14 1095 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1003 0.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for August 2022

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 57454 37.48% 20222 20.39% 521140 36.54% Commercial (com)
2 29660 19.35% 19899 20.06% 304695 21.37% Unresolved/Unknown
3 29339 19.14% 27772 28.00% 80689 5.66% New Zealand
4 23365 15.24% 19813 19.98% 374741 26.28% Network (net)
5 2713 1.77% 2516 2.54% 7340 0.51% France
6 2152 1.40% 2047 2.06% 57258 4.02% Germany
7 1920 1.25% 1731 1.75% 7488 0.53% Australia
8 995 0.65% 979 0.99% 35722 2.50% Colombia
9 640 0.42% 594 0.60% 5555 0.39% Russian Federation
10 500 0.33% 4 0.00% 228 0.02% United States
11 403 0.26% 198 0.20% 1051 0.07% Czech Republic
12 369 0.24% 327 0.33% 506 0.04% Canada
13 317 0.21% 80 0.08% 2531 0.18% Non-Profit (org)
14 307 0.20% 307 0.31% 1071 0.08% Brazil
15 261 0.17% 258 0.26% 1112 0.08% Japan
16 256 0.17% 91 0.09% 3043 0.21% European Union
17 256 0.17% 255 0.26% 0 0.00% Wallis and Futuna Islands
18 245 0.16% 235 0.24% 8292 0.58% Slovenia
19 231 0.15% 230 0.23% 522 0.04% Netherlands
20 205 0.13% 205 0.21% 500 0.04% French Polynesia
21 181 0.12% 151 0.15% 5247 0.37% Ukraine
22 159 0.10% 57 0.06% 175 0.01% Greece
23 114 0.07% 114 0.11% 284 0.02% New Caledonia
24 112 0.07% 112 0.11% 496 0.03% Viet Nam
25 103 0.07% 99 0.10% 244 0.02% Belgium
26 75 0.05% 75 0.08% 226 0.02% Argentina
27 75 0.05% 75 0.08% 183 0.01% Croatia
28 73 0.05% 72 0.07% 181 0.01% Singapore
29 68 0.04% 68 0.07% 266 0.02% Denmark
30 60 0.04% 60 0.06% 183 0.01% Finland


Generated by Webalizer Version 2.20