Usage Statistics for history-nz.org

Summary Period: August 2021
Generated 01-Sep-2021 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 240961
Total Files 140734
Total Pages 157542
Total Visits 15378
Total KBytes 2112482
Total Unique Sites 7839
Total Unique URLs 422
Total Unique Referrers 2136
Total Unique User Agents 1740
. Avg Max
Hits per Hour 323 7560
Hits per Day 7772 14639
Files per Day 4539 6195
Pages per Day 5082 12004
Sites per Day 252 544
Visits per Day 496 580
KBytes per Day 68145 87053
Hits by Response Code
Code 200 - OK 58.41% 140734
Code 206 - Partial Content 0.04% 85
Code 302 - Found 40.18% 96819
Code 304 - Not Modified 0.52% 1263
Code 400 - Bad Request 0.01% 18
Code 403 - Forbidden 0.85% 2042

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 8528 3.54% 4950 3.52% 5380 3.41% 499 3.24% 429 5.47% 67865 3.21%
2 8021 3.33% 5201 3.70% 4811 3.05% 484 3.15% 408 5.20% 73551 3.48%
3 8536 3.54% 4874 3.46% 5994 3.80% 505 3.28% 384 4.90% 81516 3.86%
4 14639 6.08% 4863 3.46% 12004 7.62% 489 3.18% 398 5.08% 80184 3.80%
5 8342 3.46% 5087 3.61% 5743 3.65% 558 3.63% 465 5.93% 87053 4.12%
6 6755 2.80% 3733 2.65% 5264 3.34% 505 3.28% 410 5.23% 74208 3.51%
7 6517 2.70% 3349 2.38% 4730 3.00% 458 2.98% 411 5.24% 57316 2.71%
8 7273 3.02% 4604 3.27% 4466 2.83% 445 2.89% 390 4.98% 64248 3.04%
9 7905 3.28% 4170 2.96% 5345 3.39% 465 3.02% 381 4.86% 64780 3.07%
10 6857 2.85% 4062 2.89% 4575 2.90% 472 3.07% 390 4.98% 67959 3.22%
11 8755 3.63% 6195 4.40% 4455 2.83% 499 3.24% 441 5.63% 73502 3.48%
12 7381 3.06% 4745 3.37% 4490 2.85% 476 3.10% 432 5.51% 71191 3.37%
13 7317 3.04% 3830 2.72% 5399 3.43% 465 3.02% 373 4.76% 66538 3.15%
14 7745 3.21% 2664 1.89% 6360 4.04% 443 2.88% 353 4.50% 55475 2.63%
15 7585 3.15% 4970 3.53% 4150 2.63% 465 3.02% 401 5.12% 59167 2.80%
16 8908 3.70% 6024 4.28% 4939 3.14% 521 3.39% 544 6.94% 71812 3.40%
17 7167 2.97% 4396 3.12% 5004 3.18% 499 3.24% 438 5.59% 77436 3.67%
18 8096 3.36% 5280 3.75% 4400 2.79% 547 3.56% 451 5.75% 64948 3.07%
19 6951 2.88% 4027 2.86% 4400 2.79% 487 3.17% 459 5.86% 58821 2.78%
20 6890 2.86% 3847 2.73% 4773 3.03% 539 3.51% 462 5.89% 65856 3.12%
21 6614 2.74% 3247 2.31% 4829 3.07% 491 3.19% 459 5.86% 53852 2.55%
22 7230 3.00% 4521 3.21% 4325 2.75% 563 3.66% 487 6.21% 62047 2.94%
23 7007 2.91% 4943 3.51% 3833 2.43% 537 3.49% 454 5.79% 65430 3.10%
24 7063 2.93% 4543 3.23% 4018 2.55% 518 3.37% 433 5.52% 57489 2.72%
25 7769 3.22% 5092 3.62% 4556 2.89% 496 3.23% 429 5.47% 73511 3.48%
26 7193 2.99% 4618 3.28% 4308 2.73% 482 3.13% 389 4.96% 61968 2.93%
27 7036 2.92% 4252 3.02% 5012 3.18% 580 3.77% 509 6.49% 73931 3.50%
28 7084 2.94% 4086 2.90% 5052 3.21% 517 3.36% 435 5.55% 71588 3.39%
29 7742 3.21% 5160 3.67% 4763 3.02% 495 3.22% 460 5.87% 73191 3.46%
30 9068 3.76% 5248 3.73% 5579 3.54% 520 3.38% 458 5.84% 66150 3.13%
31 6987 2.90% 4153 2.95% 4585 2.91% 490 3.19% 404 5.15% 69898 3.31%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11336 4.70% 235 7304 5.19% 206 6393 4.06% 2886 89453 4.23%
1 278 8621 3.58% 168 5228 3.71% 174 5413 3.44% 2405 74562 3.53%
2 366 11375 4.72% 182 5651 4.02% 250 7758 4.92% 2701 83738 3.96%
3 339 10526 4.37% 193 5992 4.26% 231 7165 4.55% 3301 102331 4.84%
4 273 8492 3.52% 181 5630 4.00% 163 5063 3.21% 2594 80400 3.81%
5 331 10288 4.27% 219 6815 4.84% 195 6063 3.85% 3027 93829 4.44%
6 269 8354 3.47% 162 5041 3.58% 180 5608 3.56% 2646 82027 3.88%
7 244 7567 3.14% 146 4548 3.23% 178 5520 3.50% 2632 81606 3.86%
8 253 7845 3.26% 140 4340 3.08% 195 6048 3.84% 2769 85853 4.06%
9 486 15069 6.25% 157 4895 3.48% 414 12864 8.17% 3263 101155 4.79%
10 271 8406 3.49% 141 4389 3.12% 207 6428 4.08% 2771 85912 4.07%
11 221 6853 2.84% 117 3633 2.58% 176 5466 3.47% 2484 77005 3.65%
12 214 6648 2.76% 107 3321 2.36% 177 5491 3.49% 2409 74687 3.54%
13 260 8069 3.35% 123 3822 2.72% 212 6602 4.19% 2712 84063 3.98%
14 230 7143 2.96% 122 3811 2.71% 178 5542 3.52% 2600 80613 3.82%
15 247 7683 3.19% 140 4370 3.11% 181 5615 3.56% 2641 81867 3.88%
16 249 7742 3.21% 147 4583 3.26% 173 5376 3.41% 2386 73959 3.50%
17 393 12185 5.06% 227 7064 5.02% 245 7623 4.84% 3070 95173 4.51%
18 421 13051 5.42% 266 8270 5.88% 242 7504 4.76% 3263 101159 4.79%
19 411 12747 5.29% 276 8565 6.09% 218 6771 4.30% 3156 97828 4.63%
20 477 14816 6.15% 306 9505 6.75% 248 7713 4.90% 3164 98074 4.64%
21 405 12583 5.22% 252 7828 5.56% 230 7136 4.53% 3137 97249 4.60%
22 438 13598 5.64% 314 9761 6.94% 205 6385 4.05% 3228 100082 4.74%
23 321 9964 4.14% 205 6368 4.52% 193 5995 3.81% 2899 89858 4.25%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 21270 8.83% 498165 23.58% /webalizer/
2 5418 2.25% 106521 5.04% /
3 2658 1.10% 65477 3.10% /frindex.html
4 2471 1.03% 18580 0.88% /java/nav.js
5 2424 1.01% 17891 0.85% /css/mystyle.css
6 2274 0.94% 1916 0.09% /java/update.js
7 2269 0.94% 1961 0.09% /nav/colon1.gif
8 2239 0.93% 138 0.01% /images/shim.gif
9 2237 0.93% 4629 0.22% /images/britannica.gif
10 2205 0.92% 170 0.01% /images/icons1/ar.gif
11 2200 0.91% 129 0.01% /images/icons1/top2.gif
12 2144 0.89% 1782 0.08% /nav/disc1.gif
13 2125 0.88% 2193 0.10% /nav/wars1.gif
14 2122 0.88% 1506 0.07% /nav/more1.gif
15 2117 0.88% 2172 0.10% /nav/today1.gif
16 2108 0.87% 1708 0.08% /nav/maori1.gif
17 2103 0.87% 3056 0.14% /nav1/logo.gif
18 2054 0.85% 1816 0.09% /nav/bio1.gif
19 2039 0.85% 1783 0.08% /nav/colon1_over.gif
20 2036 0.84% 1769 0.08% /nav/colon1_open.gif
21 2012 0.83% 1958 0.09% /images/icons1/favicon.ico
22 1904 0.79% 1563 0.07% /nav/disc1_open.gif
23 1904 0.79% 1570 0.07% /nav/moriori1.gif
24 1902 0.79% 1698 0.08% /nav/bio1_over.gif
25 1899 0.79% 1666 0.08% /nav/bio1_open.gif
26 1899 0.79% 1596 0.08% /nav/disc1_over.gif
27 1895 0.79% 1965 0.09% /nav/wars1_over.gif
28 1893 0.79% 1913 0.09% /nav/wars1_open.gif
29 1885 0.78% 1542 0.07% /nav/maori1_over.gif
30 1873 0.78% 1501 0.07% /nav/maori1_open.gif

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 21270 8.83% 498165 23.58% /webalizer/
2 5418 2.25% 106521 5.04% /
3 1468 0.61% 81126 3.84% /french/frecolonisation4.html
4 1551 0.64% 80677 3.82% /site.html
5 2658 1.10% 65477 3.10% /frindex.html
6 919 0.38% 63706 3.02% /links.html
7 958 0.40% 60470 2.86% /timeline.html
8 1424 0.59% 52212 2.47% /maori.html
9 1096 0.45% 45390 2.15% /maori3.html
10 1036 0.43% 44181 2.09% /maori9.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 5418 2.25% 3923 27.29% /
2 2658 1.10% 1823 12.68% /frindex.html
3 21270 8.83% 1166 8.11% /webalizer/
4 1424 0.59% 541 3.76% /maori.html
5 535 0.22% 462 3.21% /maori6.html
6 471 0.20% 346 2.41% /kiorahi2.html
7 1096 0.45% 273 1.90% /maori3.html
8 1 0.00% 263 1.83% /error404.html/
9 333 0.14% 257 1.79% /poi.html
10 1036 0.43% 243 1.69% /maori9.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 5418 2.25% 3069 21.89% /
2 1468 0.61% 1383 9.87% /french/frecolonisation4.html
3 21270 8.83% 1160 8.27% /webalizer/
4 1 0.00% 786 5.61% /error404.html/
5 1424 0.59% 509 3.63% /maori.html
6 2658 1.10% 481 3.43% /frindex.html
7 535 0.22% 431 3.07% /maori6.html
8 471 0.20% 336 2.40% /kiorahi2.html
9 1096 0.45% 264 1.88% /maori3.html
10 333 0.14% 247 1.76% /poi.html

Top 30 of 7839 Total Sites
# Hits Files KBytes Visits Hostname
1 7310 3.03% 476 0.34% 12354 0.58% 1 0.01% 66.40.38.185.in-addr.arpa
2 3558 1.48% 3517 2.50% 9951 0.47% 92 0.60% default-rdns.vocus.co.nz
3 2376 0.99% 12 0.01% 1070 0.05% 1 0.01% 152.32.129.15
4 1750 0.73% 279 0.20% 1119 0.05% 10 0.07% 122-56-74-3.n4l.sparkdigital.co.nz
5 1563 0.65% 1563 1.11% 7275 0.34% 2 0.01% 219-88-227-195.n4l.sparkdigital.co.nz
6 962 0.40% 962 0.68% 22530 1.07% 53 0.34% unknown.puregig.net
7 960 0.40% 216 0.15% 8416 0.40% 8 0.05% 51.130.204.35.bc.googleusercontent.com
8 910 0.38% 322 0.23% 1419 0.07% 5 0.03% 122-56-168-133.n4l.sparkdigital.co.nz
9 840 0.35% 189 0.13% 7364 0.35% 7 0.05% 40.16.147.34.bc.googleusercontent.com
10 838 0.35% 838 0.60% 2448 0.12% 23 0.15% dynamic-cpe-pool.orcon.net.nz
11 805 0.33% 783 0.56% 2278 0.11% 1 0.01% 122-56-79-131.n4l.sparkdigital.co.nz
12 775 0.32% 265 0.19% 9605 0.45% 57 0.37% crios.morgan-chaboud.fr
13 736 0.31% 0 0.00% 294 0.01% 1 0.01% ec2-18-237-118-249.us-west-2.compute.amazonaws.com
14 736 0.31% 0 0.00% 294 0.01% 1 0.01% ec2-34-211-228-99.us-west-2.compute.amazonaws.com
15 736 0.31% 0 0.00% 294 0.01% 1 0.01% server.vatrena.com
16 720 0.30% 162 0.12% 6312 0.30% 6 0.04% 59.156.91.34.bc.googleusercontent.com
17 720 0.30% 162 0.12% 6312 0.30% 6 0.04% 9.160.141.34.bc.googleusercontent.com
18 719 0.30% 161 0.11% 6270 0.30% 6 0.04% 68.109.204.35.bc.googleusercontent.com
19 620 0.26% 30 0.02% 927 0.04% 30 0.20% 178.128.0.34
20 614 0.25% 613 0.44% 1463 0.07% 2 0.01% 210-55-227-181.n4l.sparkdigital.co.nz
21 600 0.25% 135 0.10% 5260 0.25% 5 0.03% 181.63.90.34.bc.googleusercontent.com
22 600 0.25% 135 0.10% 5260 0.25% 5 0.03% 187.254.91.34.bc.googleusercontent.com
23 600 0.25% 135 0.10% 5260 0.25% 5 0.03% 190.78.204.35.bc.googleusercontent.com
24 600 0.25% 135 0.10% 5260 0.25% 5 0.03% 29.52.90.34.bc.googleusercontent.com
25 600 0.25% 135 0.10% 5260 0.25% 5 0.03% 63.50.204.35.bc.googleusercontent.com
26 580 0.24% 308 0.22% 5942 0.28% 217 1.41% crawl-66-249-64-150.googlebot.com
27 580 0.24% 580 0.41% 1515 0.07% 16 0.10% dynamic-cpe-pool.callplus.net.nz
28 570 0.24% 570 0.41% 2039 0.10% 1 0.01% 122-56-74-125.n4l.sparkdigital.co.nz
29 500 0.21% 108 0.08% 4214 0.20% 5 0.03% 172.228.90.34.bc.googleusercontent.com
30 500 0.21% 108 0.08% 4214 0.20% 5 0.03% 184.54.90.34.bc.googleusercontent.com

Top 10 of 7839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 962 0.40% 962 0.68% 22530 1.07% 53 0.34% unknown.puregig.net
2 403 0.17% 381 0.27% 14593 0.69% 13 0.08% 66.160.140.179
3 364 0.15% 341 0.24% 13463 0.64% 10 0.07% 64.62.252.163
4 7310 3.03% 476 0.34% 12354 0.58% 1 0.01% 66.40.38.185.in-addr.arpa
5 485 0.20% 475 0.34% 12075 0.57% 5 0.03% wall.nat.iminds.be
6 415 0.17% 411 0.29% 10679 0.51% 11 0.07% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
7 3558 1.48% 3517 2.50% 9951 0.47% 92 0.60% default-rdns.vocus.co.nz
8 353 0.15% 301 0.21% 9809 0.46% 7 0.05% ninja-crawler54.webmeup.com
9 775 0.32% 265 0.19% 9605 0.45% 57 0.37% crios.morgan-chaboud.fr
10 370 0.15% 370 0.26% 8664 0.41% 29 0.19% 37.120.144.231

Top 30 of 2136 Total Referrers
# Hits Referrer
1 130510 54.16% - (Direct Request)
2 2208 0.92% anonymousfox.co
3 1126 0.47% https://www.google.com/
4 437 0.18% https://hydragidrahidra.com
5 381 0.16% https://hydragidrahidra.com/
6 334 0.14% https://lolz.guru/articles
7 329 0.14% https://lolz.guru/market/
8 320 0.13% https://topliv.com/
9 316 0.13% https://chivo.id
10 315 0.13% https://topliv.com
11 297 0.12% https://hydraruscpnew4afonion.com/
12 296 0.12% https://chivo.id/
13 293 0.12% https://lolz.guru/market
14 289 0.12% https://lolz.guru/articles/
15 288 0.12% https://hydraruscpnew4afonion.com
16 245 0.10% http://altemamarket.ru/
17 195 0.08% http://www.google.com/
18 177 0.07% https://www.google.co.nz/
19 168 0.07% https://otrisovka.net/
20 149 0.06% https://otrisovka.net
21 128 0.05% https://boocasinodeutschland.com/
22 124 0.05% http://carder.uno
23 122 0.05% https://22wette.de
24 119 0.05% https://hwinfo.eu
25 119 0.05% https://srbpolaris.eu/
26 118 0.05% https://betchanpromo.com
27 118 0.05% https://nvidia-inspector.eu/
28 116 0.05% http://carder.uno/
29 115 0.05% https://display-driver-uninstaller.eu/
30 114 0.05% https://kings-chance-play.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% when did the moriori arrive in new zealand
2 1 50.00% where did the māori come from

Top 15 of 1740 Total User Agents
# Hits User Agent
1 87770 36.42% newspaper/0.2.8
2 9217 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
3 8694 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
4 7310 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:89.0) Gecko/20100101 Firefox/89.0 BoldBrains SC/1.10.2.4
5 3879 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
6 3828 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
7 3245 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
8 3013 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 2742 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2596 1.08% Mozilla/5.0 (X11; CrOS x86_64 13904.97.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.167 Safari/537.36
11 1951 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15
12 1893 0.79% The Knowledge AI
13 1847 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
14 1600 0.66% Mozilla/5.0 (X11; CrOS x86_64 13982.69.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.130 Safari/537.36
15 1309 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15

Usage by Country for August 2021

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 117193 48.64% 40165 28.54% 1183982 56.05% Commercial (com)
2 43909 18.22% 40572 28.83% 122867 5.82% New Zealand
3 43649 18.11% 34234 24.33% 583953 27.64% Unresolved/Unknown
4 12201 5.06% 10785 7.66% 83703 3.96% Network (net)
5 7321 3.04% 485 0.34% 12710 0.60% Address Routing (arpa)
6 4976 2.07% 4887 3.47% 15857 0.75% Australia
7 3858 1.60% 3016 2.14% 19272 0.91% France
8 1122 0.47% 895 0.64% 24046 1.14% Germany
9 676 0.28% 644 0.46% 6489 0.31% Russian Federation
10 604 0.25% 594 0.42% 12529 0.59% Belgium
11 576 0.24% 298 0.21% 945 0.04% Czech Republic
12 432 0.18% 432 0.31% 0 0.00% Soviet Union
13 416 0.17% 387 0.27% 1362 0.06% Canada
14 414 0.17% 403 0.29% 1382 0.07% New Caledonia
15 302 0.13% 183 0.13% 6908 0.33% European Union
16 259 0.11% 243 0.17% 725 0.03% Netherlands
17 190 0.08% 182 0.13% 3200 0.15% Non-Profit (org)
18 158 0.07% 123 0.09% 2287 0.11% Brazil
19 152 0.06% 46 0.03% 800 0.04% China
20 126 0.05% 121 0.09% 4082 0.19% Slovenia
21 123 0.05% 123 0.09% 366 0.02% French Polynesia
22 120 0.05% 6 0.00% 165 0.01% Iceland
23 119 0.05% 50 0.04% 346 0.02% Libya
24 104 0.04% 104 0.07% 0 0.00% Wallis and Futuna Islands
25 92 0.04% 92 0.07% 2023 0.10% Viet Nam
26 91 0.04% 89 0.06% 932 0.04% Colombia
27 84 0.03% 84 0.06% 353 0.02% Denmark
28 75 0.03% 75 0.05% 135 0.01% Malawi
29 69 0.03% 69 0.05% 221 0.01% Educational (edu)
30 69 0.03% 69 0.05% 362 0.02% Japan


Generated by Webalizer Version 2.20