Usage Statistics for history-nz.org

Summary Period: March 2023
Generated 01-Apr-2023 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 81465
Total Files 53046
Total Pages 51360
Total Visits 5479
Total KBytes 751324
Total Unique Sites 3667
Total Unique URLs 369
Total Unique Referrers 5981
Total Unique User Agents 1012
. Avg Max
Hits per Hour 109 5603
Hits per Day 2627 10773
Files per Day 1711 4903
Pages per Day 1656 8679
Sites per Day 118 557
Visits per Day 176 501
KBytes per Day 24236 76992
Hits by Response Code
Code 200 - OK 65.12% 53046
Code 206 - Partial Content 0.09% 77
Code 302 - Found 31.89% 25982
Code 304 - Not Modified 0.67% 545
Code 400 - Bad Request 0.09% 71
Code 403 - Forbidden 2.14% 1744

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 6 0.01% 6 0.01% 6 0.01% 6 0.11% 3 0.08% 150 0.02%
2 7 0.01% 7 0.01% 7 0.01% 6 0.11% 3 0.08% 148 0.02%
3 11 0.01% 11 0.02% 9 0.02% 9 0.16% 7 0.19% 213 0.03%
4 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 18 0.00%
5 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 25 0.00%
6 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 25 0.00%
7 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 25 0.00%
8 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 25 0.00%
9 34 0.04% 14 0.03% 31 0.06% 1 0.02% 1 0.03% 442 0.06%
10 3 0.00% 3 0.01% 3 0.01% 3 0.05% 3 0.08% 75 0.01%
11 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 25 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.03% 25 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.03% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7180 8.81% 2696 5.08% 6163 12.00% 277 5.06% 273 7.44% 73895 9.84%
19 6045 7.42% 3637 6.86% 4255 8.28% 400 7.30% 421 11.48% 62098 8.27%
20 5119 6.28% 3958 7.46% 2913 5.67% 423 7.72% 407 11.10% 51868 6.90%
21 10773 13.22% 4435 8.36% 8679 16.90% 340 6.21% 376 10.25% 66086 8.80%
22 5792 7.11% 4713 8.88% 3342 6.51% 365 6.66% 345 9.41% 63793 8.49%
23 6123 7.52% 4903 9.24% 3285 6.40% 373 6.81% 358 9.76% 62059 8.26%
24 4442 5.45% 3218 6.07% 2527 4.92% 447 8.16% 444 12.11% 40211 5.35%
25 4972 6.10% 2789 5.26% 2678 5.21% 501 9.14% 557 15.19% 24963 3.32%
26 4486 5.51% 3228 6.09% 1516 2.95% 388 7.08% 508 13.85% 17554 2.34%
27 5122 6.29% 4259 8.03% 2445 4.76% 387 7.06% 393 10.72% 47091 6.27%
28 5041 6.19% 4092 7.71% 2496 4.86% 379 6.92% 330 9.00% 45977 6.12%
29 7167 8.80% 3929 7.41% 4909 9.56% 401 7.32% 384 10.47% 58735 7.82%
30 5158 6.33% 4033 7.60% 3516 6.85% 448 8.18% 389 10.61% 76992 10.25%
31 3976 4.88% 3107 5.86% 2573 5.01% 384 7.01% 317 8.64% 58806 7.83%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2977 3.65% 76 2362 4.45% 50 1553 3.02% 999 30957 4.12%
1 72 2234 2.74% 59 1841 3.47% 41 1292 2.52% 923 28619 3.81%
2 88 2741 3.36% 59 1845 3.48% 57 1776 3.46% 926 28693 3.82%
3 90 2814 3.45% 59 1855 3.50% 58 1802 3.51% 918 28450 3.79%
4 114 3554 4.36% 74 2299 4.33% 70 2194 4.27% 996 30872 4.11%
5 133 4150 5.09% 75 2345 4.42% 90 2808 5.47% 1121 34757 4.63%
6 170 5276 6.48% 65 2034 3.83% 134 4164 8.11% 1007 31220 4.16%
7 96 2981 3.66% 70 2199 4.15% 54 1698 3.31% 974 30208 4.02%
8 80 2485 3.05% 58 1823 3.44% 47 1479 2.88% 877 27174 3.62%
9 74 2314 2.84% 58 1805 3.40% 47 1486 2.89% 991 30722 4.09%
10 97 3032 3.72% 69 2141 4.04% 56 1749 3.41% 891 27624 3.68%
11 93 2912 3.57% 76 2365 4.46% 48 1500 2.92% 971 30096 4.01%
12 85 2646 3.25% 57 1769 3.33% 59 1829 3.56% 966 29938 3.98%
13 98 3039 3.73% 76 2370 4.47% 59 1839 3.58% 1226 38011 5.06%
14 76 2384 2.93% 58 1799 3.39% 50 1554 3.03% 968 30009 3.99%
15 93 2912 3.57% 71 2228 4.20% 53 1644 3.20% 1012 31371 4.18%
16 126 3906 4.79% 104 3253 6.13% 54 1700 3.31% 1125 34872 4.64%
17 98 3039 3.73% 68 2121 4.00% 63 1966 3.83% 1077 33396 4.44%
18 116 3601 4.42% 93 2911 5.49% 54 1703 3.32% 1043 32320 4.30%
19 105 3262 4.00% 82 2559 4.82% 54 1680 3.27% 1013 31390 4.18%
20 85 2647 3.25% 70 2189 4.13% 43 1350 2.63% 944 29258 3.89%
21 115 3572 4.38% 81 2520 4.75% 63 1965 3.83% 1049 32525 4.33%
22 146 4555 5.59% 59 1839 3.47% 116 3622 7.05% 907 28124 3.74%
23 272 8432 10.35% 83 2574 4.85% 226 7007 13.64% 1314 40719 5.42%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 19254 23.63% 449742 59.86% /webalizer/
2 1728 2.12% 31864 4.24% /
3 1032 1.27% 89521 11.92% /webalizer/usage_202303.html
4 956 1.17% 7187 0.96% /java/nav.js
5 953 1.17% 7032 0.94% /css/mystyle.css
6 803 0.99% 1656 0.22% /images/britannica.gif
7 803 0.99% 691 0.09% /nav/colon1.gif
8 772 0.95% 47 0.01% /images/shim.gif
9 766 0.94% 59 0.01% /images/icons1/ar.gif
10 739 0.91% 43 0.01% /images/icons1/top2.gif
11 730 0.90% 615 0.08% /java/update.js
12 704 0.86% 611 0.08% /nav/colon1_open.gif
13 694 0.85% 606 0.08% /nav/colon1_over.gif
14 672 0.82% 593 0.08% /nav/bio1.gif
15 667 0.82% 553 0.07% /nav/disc1.gif
16 647 0.79% 666 0.09% /nav/wars1.gif
17 635 0.78% 566 0.08% /nav/bio1_over.gif
18 633 0.78% 555 0.07% /nav/bio1_open.gif
19 627 0.77% 907 0.12% /nav1/logo.gif
20 617 0.76% 633 0.08% /nav/today1.gif
21 614 0.75% 495 0.07% /nav/maori1.gif
22 612 0.75% 715 0.10% /images/icons1/div.gif
23 608 0.75% 430 0.06% /nav/more1.gif
24 586 0.72% 568 0.08% /images/icons1/favicon.ico
25 546 0.67% 438 0.06% /nav/maori1_open.gif
26 537 0.66% 452 0.06% /nav/disc1_over.gif
27 533 0.65% 438 0.06% /nav/disc1_open.gif
28 531 0.65% 537 0.07% /nav/wars1_open.gif
29 527 0.65% 530 0.07% /nav/today1_open.gif
30 526 0.65% 546 0.07% /nav/wars1_over.gif

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 19254 23.63% 449742 59.86% /webalizer/
2 1032 1.27% 89521 11.92% /webalizer/usage_202303.html
3 1728 2.12% 31864 4.24% /
4 142 0.17% 7290 0.97% /poi.html
5 956 1.17% 7187 0.96% /java/nav.js
6 953 1.17% 7032 0.94% /css/mystyle.css
7 87 0.11% 5394 0.72% /rauparaha.html
8 126 0.15% 4948 0.66% /maori6.html
9 114 0.14% 4223 0.56% /maori3.html
10 113 0.14% 3914 0.52% /maori9.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 1728 2.12% 1324 29.73% /
2 19254 23.63% 380 8.53% /webalizer/
3 1032 1.27% 189 4.24% /webalizer/usage_202303.html
4 142 0.17% 138 3.10% /poi.html
5 134 0.16% 133 2.99% /maori.html
6 126 0.15% 122 2.74% /maori6.html
7 114 0.14% 107 2.40% /maori3.html
8 100 0.12% 100 2.25% /french/frkiorahi.html
9 113 0.14% 88 1.98% /maori9.html
10 101 0.12% 81 1.82% /kiorahi2.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 1728 2.12% 1283 29.27% /
2 19254 23.63% 375 8.55% /webalizer/
3 1032 1.27% 190 4.33% /webalizer/usage_202303.html
4 142 0.17% 136 3.10% /poi.html
5 134 0.16% 124 2.83% /maori.html
6 126 0.15% 118 2.69% /maori6.html
7 114 0.14% 101 2.30% /maori3.html
8 100 0.12% 88 2.01% /french/frkiorahi.html
9 113 0.14% 82 1.87% /maori9.html
10 101 0.12% 74 1.69% /kiorahi2.html

Top 30 of 3667 Total Sites
# Hits Files KBytes Visits Hostname
1 5401 6.63% 1 0.00% 1582 0.21% 1 0.02% 45.81.243.76
2 4656 5.72% 0 0.00% 1378 0.18% 2 0.04% 157.245.118.163
3 2382 2.92% 2382 4.49% 55628 7.40% 6 0.11% host-199-72-185-129.dataspace.pl
4 2340 2.87% 2340 4.41% 54688 7.28% 27 0.49% 37.139.53.189
5 875 1.07% 35 0.07% 1623 0.22% 11 0.20% 146-91-137-45.connected.by.freedominter.net
6 672 0.82% 672 1.27% 46978 6.25% 1 0.02% ipn-37-220-87-2.artem-catv.ru
7 610 0.75% 83 0.16% 2995 0.40% 1 0.02% 194.165.17.14
8 572 0.70% 0 0.00% 0 0.00% 2 0.04% 45.207.45.246
9 555 0.68% 23 0.04% 1088 0.14% 1 0.02% static.53.195.107.91.clients.your-server.de
10 541 0.66% 541 1.02% 1517 0.20% 17 0.31% default-rdns.vocus.co.nz
11 471 0.58% 236 0.44% 6762 0.90% 1 0.02% 193.29.13.234
12 430 0.53% 430 0.81% 10046 1.34% 2 0.04% 146.70.103.151
13 412 0.51% 8 0.02% 476 0.06% 1 0.02% static.162.205.161.5.clients.your-server.de
14 389 0.48% 389 0.73% 9086 1.21% 7 0.13% 146.70.27.226
15 377 0.46% 377 0.71% 8805 1.17% 2 0.04% srv-d104.inioscloud.com
16 344 0.42% 344 0.65% 8035 1.07% 3 0.05% 45.147.161.142
17 341 0.42% 341 0.64% 7967 1.06% 1 0.02% 5.254.83.135
18 334 0.41% 296 0.56% 9770 1.30% 3 0.05% ninja-crawler81.webmeup.com
19 331 0.41% 331 0.62% 7731 1.03% 7 0.13% unn-87-249-135-104.datapacket.com
20 326 0.40% 326 0.61% 7614 1.01% 2 0.04% unn-195-181-164-204.cdn77.com
21 325 0.40% 325 0.61% 7590 1.01% 2 0.04% 31.171.155.194
22 322 0.40% 322 0.61% 7523 1.00% 15 0.27% 146.70.111.145
23 312 0.38% 312 0.59% 7289 0.97% 1 0.02% 172.94.53.44
24 311 0.38% 311 0.59% 7266 0.97% 3 0.05% 194.150.167.140
25 310 0.38% 0 0.00% 92 0.01% 1 0.02% ec2-3-91-224-35.compute-1.amazonaws.com
26 310 0.38% 0 0.00% 92 0.01% 1 0.02% ec2-44-203-214-78.compute-1.amazonaws.com
27 310 0.38% 0 0.00% 92 0.01% 1 0.02% ec2-44-213-64-26.compute-1.amazonaws.com
28 306 0.38% 306 0.58% 798 0.11% 7 0.13% 0470009e-01.ac-bordeaux.fr
29 294 0.36% 294 0.55% 6869 0.91% 1 0.02% 172.94.94.10
30 280 0.34% 280 0.53% 6541 0.87% 1 0.02% 104.250.183.6

Top 10 of 3667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2382 2.92% 2382 4.49% 55628 7.40% 6 0.11% host-199-72-185-129.dataspace.pl
2 2340 2.87% 2340 4.41% 54688 7.28% 27 0.49% 37.139.53.189
3 672 0.82% 672 1.27% 46978 6.25% 1 0.02% ipn-37-220-87-2.artem-catv.ru
4 144 0.18% 144 0.27% 17422 2.32% 38 0.69% ipn-37-220-87-45.artem-catv.ru
5 105 0.13% 105 0.20% 12561 1.67% 41 0.75% 95.183.140.254
6 430 0.53% 430 0.81% 10046 1.34% 2 0.04% 146.70.103.151
7 334 0.41% 296 0.56% 9770 1.30% 3 0.05% ninja-crawler81.webmeup.com
8 389 0.48% 389 0.73% 9086 1.21% 7 0.13% 146.70.27.226
9 377 0.46% 377 0.71% 8805 1.17% 2 0.04% srv-d104.inioscloud.com
10 344 0.42% 344 0.65% 8035 1.07% 3 0.05% 45.147.161.142

Top 30 of 5981 Total Referrers
# Hits Referrer
1 17767 21.81% - (Direct Request)
2 672 0.82% https://mega-login.net
3 403 0.49% binance.com
4 357 0.44% https://ritual-memory.ru/
5 323 0.40% https://tvojamoskva.ru/
6 321 0.39% https://edgov.ru/
7 319 0.39% https://helpgov.ru/
8 315 0.39% https://zakonydo.ru/
9 313 0.38% https://au-danchenko.ru/
10 306 0.38% https://odnoklassnikiblog.ru/
11 305 0.37% https://govinsurance.ru/
12 302 0.37% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
13 299 0.37% https://pensionservice.ru/
14 296 0.36% https://mfc-moskva-mo.ru/
15 296 0.36% https://pensinfo.ru/
16 292 0.36% https://mobilecd.ru/
17 292 0.36% https://mosoblgazstroy.ru/
18 292 0.36% https://vekuchis62.ru/
19 289 0.35% https://zakaztabaka.ru/
20 281 0.34% https://city-karta.ru/
21 266 0.33% https://www.google.com/
22 171 0.21% https://omgomg1-ssylka.com/
23 170 0.21% https://omgomg1-ssylka.com
24 142 0.17% https://megadark-net.com
25 126 0.15% http://freephotosh0p.net/
26 126 0.15% https://forensicaccountingcorp.com
27 124 0.15% https://megadark-net.com/
28 123 0.15% https://omgomg1-onion.com/
29 120 0.15% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
30 119 0.15% https://forensicaccountingcorp.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://history-nz.org/discovery3.html
2 1 33.33% http://history-nz.org/french/fremaori1.html
3 1 33.33% http://history-nz.org/poi.html

Top 15 of 1012 Total User Agents
# Hits User Agent
1 5610 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 5447 6.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 4853 5.96% Go-http-client/1.1
4 2916 3.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 1344 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
6 1164 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 1149 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
8 1107 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.166
9 1103 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
10 1092 1.34% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 1085 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 1072 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
13 962 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 957 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 953 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 36971 45.38% 19759 37.25% 394187 52.47% Unresolved/Unknown
2 12596 15.46% 8737 16.47% 137662 18.32% Commercial (com)
3 10361 12.72% 9167 17.28% 28418 3.78% New Zealand
4 8517 10.45% 5040 9.50% 29097 3.87% Network (net)
5 3425 4.20% 3100 5.84% 9037 1.20% France
6 2611 3.21% 2602 4.91% 59951 7.98% Poland
7 1998 2.45% 1885 3.55% 67622 9.00% Russian Federation
8 1517 1.86% 261 0.49% 5038 0.67% Germany
9 710 0.87% 668 1.26% 2071 0.28% French Polynesia
10 637 0.78% 533 1.00% 3962 0.53% Australia
11 190 0.23% 114 0.21% 284 0.04% Belgium
12 150 0.18% 150 0.28% 0 0.00% Wallis and Futuna Islands
13 148 0.18% 55 0.10% 1225 0.16% Czech Republic
14 143 0.18% 92 0.17% 556 0.07% Netherlands
15 127 0.16% 123 0.23% 3037 0.40% Slovenia
16 125 0.15% 3 0.01% 131 0.02% Italy
17 98 0.12% 72 0.14% 677 0.09% Non-Profit (org)
18 91 0.11% 90 0.17% 234 0.03% Canada
19 91 0.11% 71 0.13% 302 0.04% United Kingdom
20 75 0.09% 75 0.14% 171 0.02% New Caledonia
21 68 0.08% 11 0.02% 520 0.07% European Union
22 66 0.08% 64 0.12% 667 0.09% Switzerland
23 63 0.08% 12 0.02% 863 0.11% China
24 59 0.07% 39 0.07% 267 0.04% India
25 57 0.07% 57 0.11% 149 0.02% Educational (edu)
26 48 0.06% 40 0.08% 142 0.02% Hungary
27 45 0.06% 45 0.08% 265 0.04% Viet Nam
28 42 0.05% 42 0.08% 175 0.02% Generic Business (biz)
29 41 0.05% 37 0.07% 89 0.01% Austria
30 40 0.05% 38 0.07% 112 0.01% Spain


Generated by Webalizer Version 2.20