Usage Statistics for history-nz.org

Summary Period: April 2020
Generated 01-May-2020 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 400077
Total Files 332404
Total Pages 116134
Total Visits 23337
Total KBytes 2278615
Total Unique Sites 11704
Total Unique URLs 396
Total Unique Referrers 2674
Total Unique User Agents 2906
. Avg Max
Hits per Hour 555 13055
Hits per Day 13335 29149
Files per Day 11080 15725
Pages per Day 3871 20229
Sites per Day 390 766
Visits per Day 777 900
KBytes per Day 75954 153079
Hits by Response Code
Code 200 - OK 83.09% 332404
Code 206 - Partial Content 0.08% 327
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 15.82% 63299
Code 304 - Not Modified 0.44% 1762
Code 400 - Bad Request 0.00% 18
Code 403 - Forbidden 0.57% 2265
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 11326 2.83% 10123 3.05% 2119 1.82% 670 2.87% 565 4.83% 50659 2.22%
2 12962 3.24% 11814 3.55% 2883 2.48% 724 3.10% 567 4.84% 80808 3.55%
3 9712 2.43% 8661 2.61% 1986 1.71% 717 3.07% 537 4.59% 51456 2.26%
4 7664 1.92% 7266 2.19% 1565 1.35% 851 3.65% 709 6.06% 48779 2.14%
5 9249 2.31% 8501 2.56% 1649 1.42% 772 3.31% 641 5.48% 43967 1.93%
6 9827 2.46% 9037 2.72% 2306 1.99% 763 3.27% 601 5.13% 75148 3.30%
7 9207 2.30% 8693 2.62% 1609 1.39% 761 3.26% 619 5.29% 50520 2.22%
8 14585 3.65% 8079 2.43% 7410 6.38% 761 3.26% 598 5.11% 47076 2.07%
9 9073 2.27% 8390 2.52% 1699 1.46% 728 3.12% 594 5.08% 53518 2.35%
10 7972 1.99% 7202 2.17% 1731 1.49% 800 3.43% 617 5.27% 50506 2.22%
11 6913 1.73% 6308 1.90% 1525 1.31% 649 2.78% 479 4.09% 54803 2.41%
12 9152 2.29% 8594 2.59% 1415 1.22% 610 2.61% 506 4.32% 46927 2.06%
13 10403 2.60% 9593 2.89% 2109 1.82% 777 3.33% 603 5.15% 54642 2.40%
14 11220 2.80% 10402 3.13% 2358 2.03% 719 3.08% 617 5.27% 69110 3.03%
15 26877 6.72% 12401 3.73% 16222 13.97% 823 3.53% 690 5.90% 89662 3.93%
16 22926 5.73% 15685 4.72% 11518 9.92% 799 3.42% 639 5.46% 151632 6.65%
17 29149 7.29% 13204 3.97% 20229 17.42% 820 3.51% 715 6.11% 147596 6.48%
18 8229 2.06% 7605 2.29% 3006 2.59% 640 2.74% 495 4.23% 83578 3.67%
19 11685 2.92% 10973 3.30% 1754 1.51% 604 2.59% 500 4.27% 52549 2.31%
20 14993 3.75% 14040 4.22% 2483 2.14% 849 3.64% 725 6.19% 75340 3.31%
21 15054 3.76% 14235 4.28% 2608 2.25% 886 3.80% 766 6.54% 83303 3.66%
22 15471 3.87% 14203 4.27% 2900 2.50% 891 3.82% 741 6.33% 82300 3.61%
23 13986 3.50% 13048 3.93% 2570 2.21% 865 3.71% 716 6.12% 79616 3.49%
24 12571 3.14% 11614 3.49% 2326 2.00% 783 3.36% 620 5.30% 66829 2.93%
25 11910 2.98% 11266 3.39% 2368 2.04% 836 3.58% 611 5.22% 85620 3.76%
26 16539 4.13% 15725 4.73% 2819 2.43% 873 3.74% 662 5.66% 103617 4.55%
27 15263 3.82% 12735 3.83% 4564 3.93% 843 3.61% 682 5.83% 97418 4.28%
28 15655 3.91% 14148 4.26% 3355 2.89% 808 3.46% 706 6.03% 153079 6.72%
29 14772 3.69% 13929 4.19% 2593 2.23% 890 3.81% 766 6.54% 75553 3.32%
30 15732 3.93% 14930 4.49% 2455 2.11% 900 3.86% 742 6.34% 73009 3.20%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 509 15275 3.82% 488 14646 4.41% 86 2589 2.23% 3074 92211 4.05%
1 492 14774 3.69% 444 13321 4.01% 109 3298 2.84% 2903 87076 3.82%
2 416 12485 3.12% 371 11157 3.36% 103 3091 2.66% 2689 80678 3.54%
3 510 15306 3.83% 474 14237 4.28% 91 2753 2.37% 2681 80418 3.53%
4 587 17618 4.40% 505 15168 4.56% 148 4446 3.83% 3479 104375 4.58%
5 772 23178 5.79% 585 17578 5.29% 260 7815 6.73% 3551 106519 4.67%
6 934 28042 7.01% 494 14847 4.47% 510 15312 13.18% 3362 100854 4.43%
7 422 12684 3.17% 376 11305 3.40% 105 3160 2.72% 2515 75436 3.31%
8 394 11843 2.96% 373 11194 3.37% 83 2516 2.17% 2590 77713 3.41%
9 419 12591 3.15% 383 11512 3.46% 103 3102 2.67% 3045 91361 4.01%
10 377 11336 2.83% 346 10403 3.13% 99 2973 2.56% 2767 83023 3.64%
11 327 9818 2.45% 292 8780 2.64% 96 2883 2.48% 2422 72655 3.19%
12 357 10711 2.68% 325 9775 2.94% 91 2737 2.36% 2549 76467 3.36%
13 355 10667 2.67% 308 9256 2.78% 112 3374 2.91% 2680 80412 3.53%
14 378 11343 2.84% 282 8468 2.55% 162 4866 4.19% 2842 85260 3.74%
15 377 11314 2.83% 336 10084 3.03% 102 3072 2.65% 2681 80432 3.53%
16 444 13331 3.33% 414 12431 3.74% 103 3119 2.69% 5250 157495 6.91%
17 758 22761 5.69% 542 16265 4.89% 286 8605 7.41% 3245 97337 4.27%
18 772 23170 5.79% 678 20342 6.12% 177 5333 4.59% 3688 110652 4.86%
19 779 23384 5.84% 741 22236 6.69% 119 3597 3.10% 4036 121072 5.31%
20 703 21102 5.27% 624 18738 5.64% 157 4726 4.07% 3789 113676 4.99%
21 1047 31438 7.86% 569 17079 5.14% 546 16385 14.11% 3456 103669 4.55%
22 640 19215 4.80% 599 17970 5.41% 110 3310 2.85% 3492 104767 4.60%
23 556 16691 4.17% 520 15612 4.70% 102 3072 2.65% 3169 95056 4.17%

Top 30 of 396 Total URLs
# Hits KBytes URL
1 17796 4.45% 427497 18.76% /webalizer/
2 8100 2.02% 60894 2.67% /java/nav.js
3 8092 2.02% 59682 2.62% /css/mystyle.css
4 7963 1.99% 6866 0.30% /nav/colon1.gif
5 7857 1.96% 16246 0.71% /images/britannica.gif
6 7841 1.96% 481 0.02% /images/shim.gif
7 7795 1.95% 601 0.03% /images/icons1/ar.gif
8 7605 1.90% 6604 0.29% /nav/colon1_open.gif
9 7594 1.90% 444 0.02% /images/icons1/top2.gif
10 7594 1.90% 6640 0.29% /nav/colon1_over.gif
11 7434 1.86% 6573 0.29% /nav/bio1.gif
12 7256 1.81% 6367 0.28% /nav/bio1_open.gif
13 7248 1.81% 6464 0.28% /nav/bio1_over.gif
14 7205 1.80% 6067 0.27% /java/update.js
15 7187 1.80% 5965 0.26% /nav/disc1.gif
16 7128 1.78% 7340 0.32% /nav/wars1.gif
17 7121 1.78% 7294 0.32% /nav/today1.gif
18 7119 1.78% 5756 0.25% /nav/maori1.gif
19 7086 1.77% 5020 0.22% /nav/more1.gif
20 7083 1.77% 10279 0.45% /nav1/logo.gif
21 6924 1.73% 6732 0.30% /images/icons1/favicon.ico
22 6853 1.71% 6922 0.30% /nav/wars1_open.gif
23 6815 1.70% 5725 0.25% /nav/disc1_over.gif
24 6802 1.70% 5581 0.24% /nav/disc1_open.gif
25 6799 1.70% 7949 0.35% /images/icons1/div.gif
26 6778 1.69% 5430 0.24% /nav/maori1_open.gif
27 6778 1.69% 7024 0.31% /nav/wars1_over.gif
28 6759 1.69% 5526 0.24% /nav/maori1_over.gif
29 6754 1.69% 6782 0.30% /nav/today1_open.gif
30 6742 1.69% 4716 0.21% /nav/more1_open.gif

Top 10 of 396 Total URLs By KBytes
# Hits KBytes URL
1 17796 4.45% 427497 18.76% /webalizer/
2 1452 0.36% 184079 8.08% /webalizer/usage_201807.html
3 5647 1.41% 105701 4.64% /
4 2430 0.61% 98126 4.31% /maori.html
5 15 0.00% 88587 3.89% /kivid/kivid.flv
6 2626 0.66% 64742 2.84% /frindex.html
7 8100 2.02% 60894 2.67% /java/nav.js
8 8092 2.02% 59682 2.62% /css/mystyle.css
9 1269 0.32% 52478 2.30% /maori9.html
10 521 0.13% 31496 1.38% /timeline.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 5647 1.41% 4724 21.19% /
2 2626 0.66% 2205 9.89% /frindex.html
3 17796 4.45% 2067 9.27% /webalizer/
4 2430 0.61% 2049 9.19% /maori.html
5 1269 0.32% 1017 4.56% /maori9.html
6 714 0.18% 547 2.45% /maori6.html
7 1452 0.36% 519 2.33% /webalizer/usage_201807.html
8 598 0.15% 445 2.00% /discovery2.html
9 606 0.15% 441 1.98% /today.html
10 566 0.14% 410 1.84% /poi.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 5647 1.41% 4710 21.43% /
2 17796 4.45% 2061 9.38% /webalizer/
3 2430 0.61% 1957 8.90% /maori.html
4 2626 0.66% 1773 8.07% /frindex.html
5 1269 0.32% 969 4.41% /maori9.html
6 714 0.18% 539 2.45% /maori6.html
7 1452 0.36% 523 2.38% /webalizer/usage_201807.html
8 598 0.15% 440 2.00% /discovery2.html
9 606 0.15% 438 1.99% /today.html
10 566 0.14% 382 1.74% /poi.html

Top 30 of 11704 Total Sites
# Hits Files KBytes Visits Hostname
1 36285 9.07% 1483 0.45% 68628 3.01% 46 0.20% 23.237.4.26
2 13393 3.35% 12910 3.88% 36314 1.59% 264 1.13% default-rdns.vocus.co.nz
3 6770 1.69% 6770 2.04% 162645 7.14% 3 0.01% 91-121-185-43.serverhub.ru
4 5876 1.47% 5876 1.77% 141240 6.20% 3 0.01% 81.162.102.210
5 5307 1.33% 2 0.00% 1553 0.07% 1 0.00% 103.47.81.21
6 2819 0.70% 2817 0.85% 7806 0.34% 79 0.34% dynamic-cpe-pool.orcon.net.nz
7 2077 0.52% 2077 0.62% 7187 0.32% 75 0.32% google-proxy-66-102-6-79.google.com
8 2050 0.51% 2050 0.62% 6993 0.31% 74 0.32% google-proxy-66-102-6-80.google.com
9 1955 0.49% 1955 0.59% 7407 0.33% 86 0.37% google-proxy-66-102-6-77.google.com
10 1800 0.45% 100 0.03% 3232 0.14% 24 0.10% 47.196.123.88
11 1674 0.42% 77 0.02% 3611 0.16% 16 0.07% a82-161-250-148.adsl.xs4all.nl
12 1643 0.41% 1626 0.49% 4332 0.19% 40 0.17% dynamic-cpe-pool.callplus.net.nz
13 1579 0.39% 1577 0.47% 5300 0.23% 61 0.26% google-proxy-66-102-6-246.google.com
14 1561 0.39% 1561 0.47% 5003 0.22% 55 0.24% google-proxy-66-102-6-244.google.com
15 1550 0.39% 1549 0.47% 5712 0.25% 67 0.29% google-proxy-66-102-6-248.google.com
16 1238 0.31% 1238 0.37% 3750 0.16% 36 0.15% google-proxy-66-249-83-25.google.com
17 1193 0.30% 1193 0.36% 3657 0.16% 35 0.15% google-proxy-66-249-83-23.google.com
18 1191 0.30% 1191 0.36% 3959 0.17% 44 0.19% google-proxy-66-249-83-21.google.com
19 1139 0.28% 1138 0.34% 3340 0.15% 30 0.13% google-proxy-66-102-8-215.google.com
20 1110 0.28% 1110 0.33% 3044 0.13% 27 0.12% google-proxy-66-102-8-213.google.com
21 1082 0.27% 1082 0.33% 2909 0.13% 31 0.13% google-proxy-66-102-8-217.google.com
22 1049 0.26% 1006 0.30% 35309 1.55% 438 1.88% 17-58-101-101.applebot.apple.com
23 993 0.25% 993 0.30% 2727 0.12% 22 0.09% google-proxy-66-249-88-185.google.com
24 975 0.24% 975 0.29% 3049 0.13% 31 0.13% google-proxy-66-249-88-183.google.com
25 953 0.24% 953 0.29% 3831 0.17% 44 0.19% google-proxy-66-249-88-181.google.com
26 918 0.23% 36 0.01% 347 0.02% 2 0.01% 165.84.52.43
27 913 0.23% 891 0.27% 43470 1.91% 34 0.15% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
28 667 0.17% 367 0.11% 7477 0.33% 1 0.00% 188x235x146x117.static-business.saratov.ertelecom.ru
29 661 0.17% 2 0.00% 2398 0.11% 302 1.29% 216.244.66.250
30 559 0.14% 523 0.16% 23498 1.03% 17 0.07% 66.160.140.184

Top 10 of 11704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6770 1.69% 6770 2.04% 162645 7.14% 3 0.01% 91-121-185-43.serverhub.ru
2 5876 1.47% 5876 1.77% 141240 6.20% 3 0.01% 81.162.102.210
3 404 0.10% 387 0.12% 77500 3.40% 3 0.01% static.88.68.76.144.clients.your-server.de
4 36285 9.07% 1483 0.45% 68628 3.01% 46 0.20% 23.237.4.26
5 913 0.23% 891 0.27% 43470 1.91% 34 0.15% ec2-54-70-40-11.us-west-2.compute.amazonaws.com
6 13393 3.35% 12910 3.88% 36314 1.59% 264 1.13% default-rdns.vocus.co.nz
7 1049 0.26% 1006 0.30% 35309 1.55% 438 1.88% 17-58-101-101.applebot.apple.com
8 559 0.14% 523 0.16% 23498 1.03% 17 0.07% 66.160.140.184
9 150 0.04% 150 0.05% 18617 0.82% 53 0.23% 85.9.20.248
10 455 0.11% 437 0.13% 17825 0.78% 18 0.08% 66.160.140.183

Top 30 of 2674 Total Referrers
# Hits Referrer
1 79170 19.79% - (Direct Request)
2 4355 1.09% https://www.google.com/
3 683 0.17% http://www.google.com/
4 548 0.14% http://tedy.su
5 507 0.13% https://www.google.co.nz/
6 352 0.09% http://coronaschnelltest.de.tl/
7 281 0.07% https://7ooo.ru/
8 253 0.06% http://comprar-aricept.es.tl/
9 243 0.06% http://acheter-floxin.fr.gd/
10 229 0.06% https://oqex.io/markets
11 228 0.06% https://oqex.io/exchange
12 211 0.05% http://epivir-hbv-kaufen.de.tl/
13 208 0.05% http://isotretinoine.keosite.eu/
14 207 0.05% http://shallaki-kaufen.de.tl/
15 191 0.05% http://myambutol600.over-blog.com/
16 189 0.05% http://tretivacheap.yolasite.com/
17 188 0.05% https://www.google.fr/
18 184 0.05% http://ampicillinde.populr.me/
19 184 0.05% http://repaglinid.cmonsite.fr/
20 180 0.04% http://lansoprazol.asso-web.com/
21 177 0.04% http://cefdinir300.soup.io/
22 176 0.04% http://grifulvin250.iwopop.com/
23 176 0.04% http://zithromaxkaufen.onlc.be/
24 175 0.04% http://isotroin10.soup.io/
25 169 0.04% http://erythromycin500.cmonsite.fr/
26 168 0.04% http://ketasma.iwopop.com/
27 166 0.04% http://atriplageneric-87.webself.net/
28 162 0.04% http://campicillin500.populr.me/
29 159 0.04% http://achatalbenza.onlc.fr/
30 159 0.04% http://warfarin5mg.keosite.eu/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% abel tasman religion
2 1 50.00% new zealand islands size

Top 15 of 2906 Total User Agents
# Hits User Agent
1 36285 9.07% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
2 26707 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
3 20849 5.21% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 19725 4.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
5 14502 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
6 12720 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 8989 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
8 6351 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 5315 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 5307 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
11 5111 1.28% Mozilla/5.0 (X11; CrOS x86_64 12739.111.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Safari/537.36
12 4969 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
13 4655 1.16% Mozilla/5.0 (X11; CrOS x86_64 12871.76.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.103 Safari/537.36
14 4510 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 4438 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15

Usage by Country for April 2020

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 127147 31.78% 122706 36.91% 350915 15.40% New Zealand
2 102213 25.55% 53510 16.10% 777345 34.11% Unresolved/Unknown
3 57095 14.27% 51262 15.42% 458226 20.11% Commercial (com)
4 51511 12.88% 48624 14.63% 212409 9.32% Network (net)
5 15783 3.94% 15131 4.55% 40012 1.76% France
6 9916 2.48% 9667 2.91% 28827 1.27% Australia
7 8566 2.14% 8157 2.45% 178107 7.82% Russian Federation
8 3433 0.86% 2773 0.83% 97420 4.28% Germany
9 3167 0.79% 3164 0.95% 8309 0.36% Norway
10 2655 0.66% 1055 0.32% 7167 0.31% Netherlands
11 1558 0.39% 1483 0.45% 4806 0.21% Canada
12 1534 0.38% 1170 0.35% 3116 0.14% French Polynesia
13 1500 0.37% 1158 0.35% 4147 0.18% Belgium
14 1285 0.32% 1004 0.30% 34092 1.50% European Union
15 781 0.20% 516 0.16% 1435 0.06% Czech Republic
16 604 0.15% 522 0.16% 3887 0.17% Italy
17 551 0.14% 551 0.17% 1442 0.06% Switzerland
18 519 0.13% 468 0.14% 1416 0.06% Sweden
19 517 0.13% 457 0.14% 2525 0.11% United Kingdom
20 512 0.13% 512 0.15% 99 0.00% Soviet Union
21 508 0.13% 508 0.15% 1267 0.06% New Caledonia
22 428 0.11% 421 0.13% 1584 0.07% Thailand
23 398 0.10% 367 0.11% 2803 0.12% Brazil
24 377 0.09% 375 0.11% 9369 0.41% Non-Profit (org)
25 376 0.09% 373 0.11% 961 0.04% Madagascar
26 360 0.09% 300 0.09% 8834 0.39% China
27 360 0.09% 359 0.11% 1115 0.05% Japan
28 360 0.09% 359 0.11% 1062 0.05% South Africa
29 356 0.09% 355 0.11% 1312 0.06% Portugal
30 330 0.08% 280 0.08% 812 0.04% Denmark


Generated by Webalizer Version 2.20