Usage Statistics for history-nz.org

Summary Period: October 2017
Generated 01-Nov-2017 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 800481
Total Files 776806
Total Pages 181671
Total Visits 45340
Total KBytes 7336405
Total Unique Sites 24762
Total Unique URLs 27266
Total Unique Referrers 2679
Total Unique User Agents 3789
. Avg Max
Hits per Hour 1075 20830
Hits per Day 25821 53255
Files per Day 25058 52262
Pages per Day 5860 24641
Sites per Day 798 1472
Visits per Day 1462 1775
KBytes per Day 236658 858159
Hits by Response Code
Code 200 - OK 97.04% 776806
Code 206 - Partial Content 0.09% 723
Code 302 - Found 1.75% 14031
Code 304 - Not Modified 1.07% 8552
Code 400 - Bad Request 0.00% 33
Code 403 - Forbidden 0.04% 309
Code 405 - Method Not Allowed 0.00% 21
Code 500 - Internal Server Error 0.00% 6

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 18127 2.26% 17585 2.26% 2449 1.35% 1255 2.77% 994 4.01% 108273 1.48%
2 19888 2.48% 19352 2.49% 3044 1.68% 1289 2.84% 1018 4.11% 129772 1.77%
3 23131 2.89% 22480 2.89% 3189 1.76% 1435 3.16% 1228 4.96% 141226 1.93%
4 24450 3.05% 23658 3.05% 7350 4.05% 1417 3.13% 1106 4.47% 285884 3.90%
5 22174 2.77% 21628 2.78% 5524 3.04% 1359 3.00% 1082 4.37% 226352 3.09%
6 17991 2.25% 17326 2.23% 4582 2.52% 1268 2.80% 1038 4.19% 181883 2.48%
7 17832 2.23% 17268 2.22% 4638 2.55% 1317 2.90% 1010 4.08% 185845 2.53%
8 24352 3.04% 23610 3.04% 5762 3.17% 1426 3.15% 1218 4.92% 236622 3.23%
9 24631 3.08% 23943 3.08% 5106 2.81% 1434 3.16% 1150 4.64% 208359 2.84%
10 25254 3.15% 24667 3.18% 5796 3.19% 1387 3.06% 1175 4.75% 213337 2.91%
11 24882 3.11% 24148 3.11% 5261 2.90% 1465 3.23% 1132 4.57% 216937 2.96%
12 22749 2.84% 22257 2.87% 4570 2.52% 1317 2.90% 1069 4.32% 192166 2.62%
13 19025 2.38% 18283 2.35% 5128 2.82% 1312 2.89% 976 3.94% 209942 2.86%
14 16666 2.08% 16125 2.08% 4529 2.49% 1138 2.51% 940 3.80% 182576 2.49%
15 28322 3.54% 27682 3.56% 5499 3.03% 1446 3.19% 1155 4.66% 238567 3.25%
16 31029 3.88% 30185 3.89% 5518 3.04% 1607 3.54% 1326 5.35% 238394 3.25%
17 34112 4.26% 33228 4.28% 7347 4.04% 1590 3.51% 1287 5.20% 300708 4.10%
18 31197 3.90% 30096 3.87% 5321 2.93% 1678 3.70% 1397 5.64% 232791 3.17%
19 33305 4.16% 32419 4.17% 5590 3.08% 1599 3.53% 1280 5.17% 240975 3.28%
20 19239 2.40% 18429 2.37% 5059 2.78% 1365 3.01% 1103 4.45% 217000 2.96%
21 18226 2.28% 17634 2.27% 4612 2.54% 1434 3.16% 1070 4.32% 183340 2.50%
22 24375 3.05% 23502 3.03% 5650 3.11% 1451 3.20% 1225 4.95% 232960 3.18%
23 33174 4.14% 31634 4.07% 5532 3.05% 1651 3.64% 1371 5.54% 238670 3.25%
24 30845 3.85% 30154 3.88% 5657 3.11% 1590 3.51% 1310 5.29% 245283 3.34%
25 53255 6.65% 52262 6.73% 24641 13.56% 1618 3.57% 1345 5.43% 858159 11.70%
26 31339 3.92% 30125 3.88% 5748 3.16% 1775 3.91% 1472 5.94% 241781 3.30%
27 19495 2.44% 18722 2.41% 5803 3.19% 1424 3.14% 1062 4.29% 220297 3.00%
28 18833 2.35% 18374 2.37% 5590 3.08% 1385 3.05% 1085 4.38% 212706 2.90%
29 29806 3.72% 28939 3.73% 5628 3.10% 1631 3.60% 1278 5.16% 229792 3.13%
30 34337 4.29% 33612 4.33% 6667 3.67% 1726 3.81% 1339 5.41% 274866 3.75%
31 28440 3.55% 27479 3.54% 4881 2.69% 1674 3.69% 1382 5.58% 210940 2.88%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 953 29547 3.69% 919 28506 3.67% 221 6871 3.78% 8845 274183 3.74%
1 826 25624 3.20% 801 24848 3.20% 197 6122 3.37% 8516 263999 3.60%
2 996 30904 3.86% 969 30063 3.87% 210 6533 3.60% 8576 265865 3.62%
3 1055 32708 4.09% 1020 31623 4.07% 212 6585 3.62% 8814 273244 3.72%
4 1122 34783 4.35% 1090 33820 4.35% 224 6945 3.82% 8635 267687 3.65%
5 1067 33082 4.13% 1036 32143 4.14% 215 6678 3.68% 9104 282226 3.85%
6 871 27006 3.37% 850 26375 3.40% 196 6095 3.35% 8341 258558 3.52%
7 764 23699 2.96% 731 22675 2.92% 212 6590 3.63% 8359 259116 3.53%
8 814 25234 3.15% 785 24362 3.14% 221 6860 3.78% 8705 269864 3.68%
9 778 24119 3.01% 745 23120 2.98% 175 5434 2.99% 7008 217257 2.96%
10 1443 44763 5.59% 1409 43688 5.62% 822 25505 14.04% 28029 868904 11.84%
11 833 25836 3.23% 805 24959 3.21% 209 6503 3.58% 8530 264428 3.60%
12 833 25847 3.23% 807 25047 3.22% 200 6215 3.42% 8008 248261 3.38%
13 875 27131 3.39% 847 26267 3.38% 254 7892 4.34% 10002 310073 4.23%
14 890 27620 3.45% 855 26509 3.41% 224 6950 3.83% 8787 272405 3.71%
15 1004 31154 3.89% 974 30197 3.89% 208 6477 3.57% 8273 256451 3.50%
16 1441 44677 5.58% 1410 43723 5.63% 195 6059 3.34% 8763 271658 3.70%
17 1348 41794 5.22% 1309 40599 5.23% 268 8327 4.58% 11387 352986 4.81%
18 1437 44556 5.57% 1380 42804 5.51% 215 6677 3.68% 9280 287669 3.92%
19 1497 46430 5.80% 1458 45204 5.82% 250 7757 4.27% 10970 340084 4.64%
20 1323 41029 5.13% 1295 40170 5.17% 254 7886 4.34% 11027 341836 4.66%
21 1511 46865 5.85% 1473 45682 5.88% 252 7835 4.31% 11310 350620 4.78%
22 1102 34184 4.27% 1072 33252 4.28% 216 6713 3.70% 9145 283500 3.86%
23 1028 31889 3.98% 1005 31170 4.01% 198 6162 3.39% 8243 255531 3.48%

Top 30 of 27266 Total URLs
# Hits KBytes URL
1 17926 2.24% 360227 4.91% /
2 17834 2.23% 128529 1.75% /css/mystyle.css
3 17514 2.19% 129572 1.77% /java/nav.js
4 17273 2.16% 14697 0.20% /nav/colon1.gif
5 17116 2.14% 1035 0.01% /images/shim.gif
6 17045 2.13% 34701 0.47% /images/britannica.gif
7 16961 2.12% 1284 0.02% /images/icons1/ar.gif
8 16404 2.05% 14184 0.19% /nav/colon1_over.gif
9 16359 2.04% 14082 0.19% /nav/colon1_open.gif
10 16083 2.01% 928 0.01% /images/icons1/top2.gif
11 15897 1.99% 13832 0.19% /nav/bio1.gif
12 15754 1.97% 13017 0.18% /java/update.js
13 15691 1.96% 12800 0.17% /nav/disc1.gif
14 15539 1.94% 15809 0.22% /nav/wars1.gif
15 15523 1.94% 12354 0.17% /nav/maori1.gif
16 15484 1.93% 10788 0.15% /nav/more1.gif
17 15474 1.93% 15618 0.21% /nav/today1.gif
18 15351 1.92% 21990 0.30% /nav1/logo.gif
19 15107 1.89% 13348 0.18% /nav/bio1_over.gif
20 15083 1.88% 13108 0.18% /nav/bio1_open.gif
21 15050 1.88% 17299 0.24% /images/icons1/div.gif
22 14685 1.83% 12165 0.17% /nav/disc1_over.gif
23 14678 1.83% 15003 0.20% /nav/wars1_over.gif
24 14636 1.83% 11897 0.16% /nav/disc1_open.gif
25 14624 1.83% 14635 0.20% /nav/wars1_open.gif
26 14584 1.82% 11574 0.16% /nav/maori1_open.gif
27 14576 1.82% 11785 0.16% /nav/maori1_over.gif
28 14519 1.81% 14752 0.20% /nav/today1_over.gif
29 14509 1.81% 10053 0.14% /nav/more1_open.gif
30 14493 1.81% 14446 0.20% /nav/today1_open.gif

Top 10 of 27266 Total URLs By KBytes
# Hits KBytes URL
1 17926 2.24% 360227 4.91% /
2 10983 1.37% 346927 4.73% /error404.html/
3 6439 0.80% 266573 3.63% /maori.html
4 4189 0.52% 182377 2.49% /maori9.html
5 17514 2.19% 129572 1.77% /java/nav.js
6 17834 2.23% 128529 1.75% /css/mystyle.css
7 2994 0.37% 124715 1.70% /maori3.html
8 1923 0.24% 124306 1.69% /timeline.html
9 2457 0.31% 102916 1.40% /maori6.html
10 1715 0.21% 71341 0.97% /discovery2.html

Top 10 of 1320 Total Entry Pages
# Hits Visits URL
1 17926 2.24% 8155 18.14% /
2 10983 1.37% 6298 14.01% /error404.html/
3 6439 0.80% 4074 9.06% /maori.html
4 4189 0.52% 2357 5.24% /maori9.html
5 2732 0.34% 2186 4.86% /frindex.html
6 2994 0.37% 1479 3.29% /maori3.html
7 2457 0.31% 1249 2.78% /maori6.html
8 2858 0.36% 1173 2.61% /webalizer/
9 1677 0.21% 1166 2.59% /moriori.html
10 1923 0.24% 782 1.74% /timeline.html

Top 10 of 1652 Total Exit Pages
# Hits Visits URL
1 17926 2.24% 13603 30.17% /
2 6439 0.80% 3665 8.13% /maori.html
3 4189 0.52% 2241 4.97% /maori9.html
4 2732 0.34% 1655 3.67% /frindex.html
5 2994 0.37% 1398 3.10% /maori3.html
6 10983 1.37% 1345 2.98% /error404.html/
7 2457 0.31% 1244 2.76% /maori6.html
8 2858 0.36% 1169 2.59% /webalizer/
9 1677 0.21% 1127 2.50% /moriori.html
10 1923 0.24% 751 1.67% /timeline.html

Top 30 of 24762 Total Sites
# Hits Files KBytes Visits Hostname
1 17117 2.14% 17117 2.20% 604524 8.24% 381 0.84% 216.244.66.246
2 16036 2.00% 16036 2.06% 570298 7.77% 434 0.96% 216.244.66.199
3 12945 1.62% 12893 1.66% 410458 5.59% 1 0.00% s3.bluechipbacklinks.com
4 12386 1.55% 12172 1.57% 40723 0.56% 264 0.58% default-rdns.vocus.co.nz
5 7057 0.88% 7039 0.91% 224262 3.06% 1 0.00% s4.bluechipbacklinks.com
6 5724 0.72% 5705 0.73% 245755 3.35% 188 0.41% crawl-66-249-64-86.googlebot.com
7 4961 0.62% 4945 0.64% 213457 2.91% 238 0.52% crawl-66-249-64-88.googlebot.com
8 3664 0.46% 2602 0.33% 10219 0.14% 74 0.16% 63-232-123-2.dia.static.qwest.net
9 3625 0.45% 3616 0.47% 155051 2.11% 302 0.67% crawl-66-249-64-90.googlebot.com
10 3003 0.38% 2963 0.38% 11602 0.16% 20 0.04% 10-57-17-119.static.broadbandsolutions.com.au
11 2735 0.34% 2659 0.34% 10917 0.15% 85 0.19% dynamic-cpe-pool.orcon.net.nz
12 2652 0.33% 2652 0.34% 7978 0.11% 38 0.08% egress111.cws.sco.cisco.com
13 2106 0.26% 2085 0.27% 6765 0.09% 29 0.06% egress109.cws.sco.cisco.com
14 2056 0.26% 2056 0.26% 6107 0.08% 11 0.02% egress1009.cws.sco.cisco.com
15 2001 0.25% 1993 0.26% 63455 0.86% 1 0.00% 104.236.124.194
16 2001 0.25% 1993 0.26% 63453 0.86% 1 0.00% 104.236.20.171
17 1951 0.24% 1785 0.23% 67585 0.92% 54 0.12% msnbot-157-55-39-16.search.msn.com
18 1869 0.23% 1748 0.23% 9104 0.12% 40 0.09% egress129.cws.sco.cisco.com
19 1866 0.23% 1866 0.24% 6182 0.08% 29 0.06% egress104.cws.sco.cisco.com
20 1751 0.22% 1751 0.23% 9422 0.13% 27 0.06% unassigned.static.cust.vf.net.nz
21 1729 0.22% 1728 0.22% 9424 0.13% 63 0.14% 14.1.41.175.host.layer2.co.nz
22 1631 0.20% 1631 0.21% 4655 0.06% 20 0.04% egress113.cws.sco.cisco.com
23 1629 0.20% 1629 0.21% 4722 0.06% 33 0.07% egress107.cws.sco.cisco.com
24 1610 0.20% 1597 0.21% 6248 0.09% 20 0.04% egress115.cws.sco.cisco.com
25 1604 0.20% 1604 0.21% 4912 0.07% 29 0.06% egress105.cws.sco.cisco.com
26 1510 0.19% 1510 0.19% 3454 0.05% 49 0.11% customer.clientshostname.com
27 1506 0.19% 1414 0.18% 6719 0.09% 24 0.05% egress125.cws.sco.cisco.com
28 1483 0.19% 1483 0.19% 4185 0.06% 28 0.06% egress133.cws.sco.cisco.com
29 1457 0.18% 1457 0.19% 4147 0.06% 26 0.06% egress108.cws.sco.cisco.com
30 1453 0.18% 1452 0.19% 4496 0.06% 27 0.06% egress110.cws.sco.cisco.com

Top 10 of 24762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17117 2.14% 17117 2.20% 604524 8.24% 381 0.84% 216.244.66.246
2 16036 2.00% 16036 2.06% 570298 7.77% 434 0.96% 216.244.66.199
3 12945 1.62% 12893 1.66% 410458 5.59% 1 0.00% s3.bluechipbacklinks.com
4 5724 0.72% 5705 0.73% 245755 3.35% 188 0.41% crawl-66-249-64-86.googlebot.com
5 7057 0.88% 7039 0.91% 224262 3.06% 1 0.00% s4.bluechipbacklinks.com
6 4961 0.62% 4945 0.64% 213457 2.91% 238 0.52% crawl-66-249-64-88.googlebot.com
7 3625 0.45% 3616 0.47% 155051 2.11% 302 0.67% crawl-66-249-64-90.googlebot.com
8 1951 0.24% 1785 0.23% 67585 0.92% 54 0.12% msnbot-157-55-39-16.search.msn.com
9 2001 0.25% 1993 0.26% 63455 0.86% 1 0.00% 104.236.124.194
10 2001 0.25% 1993 0.26% 63453 0.86% 1 0.00% 104.236.20.171

Top 30 of 2679 Total Referrers
# Hits Referrer
1 154591 19.31% - (Direct Request)
2 5944 0.74% https://www.google.co.nz/
3 2055 0.26% https://www.google.com/
4 1770 0.22% https://www.google.com.au/
5 1204 0.15% https://www.google.fr/
6 700 0.09% http://levitra-vardenafil.top
7 656 0.08% https://www.bing.com/
8 481 0.06% https://www.google.ca/
9 476 0.06% http://provigil-modafinil.com
10 379 0.05% http://www.google.co.nz/
11 377 0.05% https://www.bing.com/search
12 369 0.05% https://www.google.no/
13 333 0.04% https://www.google.co.uk/
14 299 0.04% https://www.qwant.com/
15 267 0.03% http://cialisoonline.us
16 258 0.03% http://www.google.co.nz/url
17 247 0.03% http://www.google.com.au/url
18 240 0.03% http://copic-sketch.ru
19 235 0.03% http://www.citethisforme.com/
20 207 0.03% android-app://com.google.android.googlequicksearchbox
21 196 0.02% http://onlinepharmacy365.bid
22 179 0.02% http://m.facebook.com
23 134 0.02% http://www.google.fr/
24 112 0.01% https://www.google.se/
25 111 0.01% http://www.bing.com/search
26 101 0.01% https://www.google.de/
27 92 0.01% https://www.google.be/
28 87 0.01% http://www.google.com/
29 81 0.01% http://gela-vrn.ru
30 81 0.01% http://prohlada-doma.ru

Top 20 of 55 Total Search Strings
# Hits Search String
1 5 6.58% a history of warfare
2 5 6.58% maori
3 5 6.58% maori history
4 4 5.26% new zealand history
5 3 3.95% content
6 2 2.63% france and new zealand history
7 2 2.63% history of maori
8 2 2.63% how many islands in new zealand
9 2 2.63% moko maori
10 1 1.32% 250km bay named by james cook 1769
11 1 1.32% about history of new zealand
12 1 1.32% about mauri people in new zealand
13 1 1.32% colonising new zealand
14 1 1.32% d'urville geaneology
15 1 1.32% discovery of new zealand
16 1 1.32% founder of new zealand
17 1 1.32% founder of newziland
18 1 1.32% french almost colonise new zealand before the english
19 1 1.32% genocide maoris morioris
20 1 1.32% guerre entre la france et la nouvelle zelande

Top 15 of 3789 Total User Agents
# Hits User Agent
1 95676 11.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 33477 4.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 31467 3.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 29414 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 20249 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 18619 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 16663 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
8 15995 2.00% Mozilla/5.0 (X11; CrOS x86_64 9592.96.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.114 Safari/537.36
9 15340 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 15075 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
11 14886 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
12 12211 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 11937 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 11107 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 10940 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 210466 26.29% 201704 25.97% 2340746 31.91% Unresolved/Unknown
2 189520 23.68% 184819 23.79% 3313484 45.16% Commercial (com)
3 161072 20.12% 159650 20.55% 506962 6.91% New Zealand
4 94226 11.77% 90969 11.71% 478327 6.52% Network (net)
5 41817 5.22% 40838 5.26% 149909 2.04% Australia
6 25563 3.19% 25269 3.25% 79743 1.09% France
7 11306 1.41% 11138 1.43% 37313 0.51% Canada
8 5745 0.72% 5563 0.72% 34481 0.47% Germany
9 5063 0.63% 4982 0.64% 18309 0.25% Educational (edu)
10 4983 0.62% 4863 0.63% 16359 0.22% Norway
11 3463 0.43% 3425 0.44% 11357 0.15% Belgium
12 3090 0.39% 3035 0.39% 21199 0.29% Russian Federation
13 2934 0.37% 2883 0.37% 14233 0.19% Netherlands
14 2560 0.32% 2529 0.33% 9858 0.13% Sweden
15 2515 0.31% 1912 0.25% 23360 0.32% French Polynesia
16 2153 0.27% 2071 0.27% 11051 0.15% Japan
17 1910 0.24% 1768 0.23% 19255 0.26% Italy
18 1823 0.23% 1798 0.23% 16753 0.23% Non-Profit (org)
19 1611 0.20% 1601 0.21% 5240 0.07% United Kingdom
20 1575 0.20% 1405 0.18% 12458 0.17% India
21 1566 0.20% 1553 0.20% 13746 0.19% Switzerland
22 1524 0.19% 1523 0.20% 4767 0.06% United States
23 1410 0.18% 1409 0.18% 4695 0.06% Ireland
24 1332 0.17% 1283 0.17% 13003 0.18% European Union
25 1241 0.16% 1019 0.13% 14823 0.20% Brazil
26 1185 0.15% 1161 0.15% 9409 0.13% Colombia
27 977 0.12% 892 0.11% 7565 0.10% Poland
28 936 0.12% 922 0.12% 3340 0.05% Denmark
29 900 0.11% 852 0.11% 5012 0.07% Singapore
30 880 0.11% 800 0.10% 9184 0.13% Czech Republic


Generated by Webalizer Version 2.20